The green-and-white tag reads "13-52-072". It reveals this is a 1985 Camaro "pre-world-class" T5.
Identification Guide to Borg-Warner T5 Transmissions
as published in British V8 Newsletter, Volume XV Issue 2, September 2007
researched by: David Gable
introduction by: Curtis Jacobson
The easiest and surest way to identify the original application or gear ratios of
a specific used Borg-Warner T5 transmission is to check and look-up the ID tag
number using the chart below.
You'll notice that the chart contains a few abbreviations. The abbreviation "WC" stands
for "world-class", which was the term Borg-Warner used to promote improved,
second-generation versions of their popular five speed manual transmissions. World-class
T5's were used in various Ford models starting in the 1985 model year, and in various
GM models starting in the 1988 model year.
Enjoying this article? Our magazine is funded through the generous support of readers like you! To contribute to our operating budget, please click here and follow the instructions. (Suggested contribution is twenty bucks per year. Feel free to give more!) |
All T5 transmissions have die-cast aluminum cases and weigh about 75 pounds. Mounting features on the cases vary considerably from application to application, as do shifter mechanism and placement, input shaft length, diameter, and number of splines, and overall case length.
Borg-Warner no longer builds T5 transmissions. This product range has been taken over by Transportation Technologies Corporation. TTC produces and markets transmissions under the "Tremec" trademark.
T-5 Transmission Application Chart
TAG # | VEHICLE APPLICATION | CODE | REV | 1st | 2nd | 3rd | 4th | 5th |
1352-001 | AMC 1982-83 Passenger Car 258 L6 | |||||||
1352-002 | AMC 1982 Jeep CJ 258 L6 | |||||||
1352-003 | Never Released | |||||||
1352-004 | Nissan 1983 280z 2.8 L6 turbo | E | ? | 3.50 | 2.14 | 1.38 | 1.00 | 0.78 |
1352-005 | GM 1984-86 Chevette 1.6 L4 | D | 3.76 | 3.76 | 2.18 | 1.36 | 1.00 | 0.86 |
1352-006 | AMC 1982 passenger car | |||||||
1352-007 | AMC 1982 Eagle 258 L6 | |||||||
1352-008 | AMC 1982 Eagle 2.5 L4 | |||||||
1352-009 | Never Released | |||||||
1352-010 | GM 1982 S Truck 4-6 Cylinder | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-011 | Never Released | |||||||
1352-012 | GM 1982 S Truck 2.4L Diesel | C | 3.39 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-013 | GM 1983 T Truck 4-6 Cylinder | C | 3.39 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-014 | GM 1983 T Truck 4 Cylinder all | C | 3.39 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-015 | GM 1983 Camaro/Firebird 2.8 V6 | E | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.86 |
1352-016 | AMC 1982 Jeep CJ 2.5 L4 | |||||||
1352-017 | AMC 1982 Jeep CJ 258 L6 | |||||||
1352-018 | Ford 1983-84 T-Bird/Mustang 2.3 L4 Turbo | C | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-019 | AMC Passenger Car | |||||||
1352-020 | AMC Jeep | |||||||
1352-021 | AMC Passenger Car | |||||||
1352-022 | AMC 1982 Jeep | |||||||
1352-023 | AMC Jeep | |||||||
1352-024 | AMC Jeep | |||||||
1352-025 | AMC Jeep | |||||||
1352-026 | AMC Jeep 2.1 L4 Diesel | |||||||
1352-027 | GM 1983 Camaro/Firebird 2.5 L4 | H | 3.39; | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
1352-028 | GM 1983 Camaro/Firebird 5.0 V8 | G | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-029 | AMC 1983 1/12 Jeep XJ 2.5 L4 | |||||||
1352-030 | AMC 1983 1/12 Jeep XJ 2.8 V6 | |||||||
1352-031 | Ford 1983 T-Bird/Mustang 2.3 L4 | |||||||
1352-032 | Nissan 1983 280ZX Europe 2.8 V6 Turbo | D | 3.76 | 3.76 | 2.18 | 1.36 | 1.00 | 0.86 |
1352-033 | GM 1983 S10 Truck 2.0 L4 2.8 V6 | E | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.78 |
1352-034 | Ford 1983 SVO Mustang 5.0 V8 | C | 3.39 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-035 | AMC 1983 Jeep CJ 2.1 L4 Diesel 2.2 L4 | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-036 | Never Released | |||||||
1352-037 | Never Released | |||||||
1352-038 | Never Released | |||||||
1352-039 | Never Released | |||||||
1352-040 | AMC 1983 Jeep XJ 2.5 L4 | |||||||
1352-041 | AMC 1983 Jeep SJ 2.8 V6 | |||||||
1352-042 | GM 1984-85 S-10 Truck 2.8 V6 | A | 3.76 | 4.00 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-043 | GM 1984-85 S-10 Truck 2.8 V6 | A | 3.76 | 4.00 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-044 | AMC 1983 1/12 Jeep CJ RHD 2.1 L4 Diesel | |||||||
1352-045 | AMC 1983 Eagle 2.5 L4 | |||||||
1352-046 | AMC 1983 Jeep CJ 2.5 L4 | |||||||
1352-047 | Nissan 1984 280ZX 2.8 L6 Turbo | J | 3.15 | 3.35 | 2.08; | 1.38 | 1.00 | 0.78 |
1352-048 | AMC 1984 Eagle 258 L6 | |||||||
1352-049 | AMC 1984 Eagle 2.5 L4 | |||||||
1352-050 | AMC 1984 Jeep CJ 2.5 L4 258 L6 | |||||||
1352-051 | AMC 1984 Jeep CJ 258 L6 | |||||||
1352-052 | AMC 1984 Jeep CJ 2.1 L4-D-2.2 | |||||||
1352-053 | AMC 1984 Jeep CJ RHD 2.1 L4-D | |||||||
1352-054 | GM 1984 Camaro/Firebird 2.5 L4 | K | 3.76 | 3.76 | 2.18 | 1.42 | 1.00 | 0.72 |
1352-055 | GM 1984 S Truck 1.95 L4 Isuzu | C | 3.39 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-056 | GM 1984 S Truck 2.0 L4 | C | 3.39 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-057 | GM 1984 S Truck 1.95 L4 | C | 3.39; | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-058 | GM 1984 S Truck 2.0 L4- 2.8 V6 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-059 | AMC 1984 Jeep XJ 2.5 L4 | |||||||
1352-060 | AMC 1984 Jeep XJ 2.5 L4 | |||||||
1352-061 | GM 1984 Camaro/Firebird 2.8 V6 | E | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.78 |
1352-062 | GM 1984 Camaro/Firebird 5.0 V8 | G | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-063 | Never Released | |||||||
1352-064 | Never Released | |||||||
1352-065 | Ford 1984 Mustang/Capri 5.0 V8 | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-066 | ? | |||||||
1352-067 | Ford 1984 SVO W/Hurst 2.3 EFI TC | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-068 | Nissan 1984 300 ZX NA/EUR | J | 3.15 | 3.35 | 2.08; | 1.38 | 1.00 | 0.78 |
1352-069 | Nissan 1984 300 ZX NA/EUR | J | 3.15 | 3.35 | 2.08; | 1.38 | 1.00 | 0.78 |
1352-070 | GM 1984 1/2 Camaro/Firebird 5.0 V8 IG4 IG9 | G | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-071 | GM 1985 Camaro/Firebird 2.8 V6 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-072 | GM 1985 Camaro/Firebird 5.0 V8 | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-073 | Never Released | |||||||
1352-074 | AMC 1985-86 Eagle 258 L6 | |||||||
1352-075 | AMC 1984 1/2 Eagle | |||||||
1352-076 | AMC 1985-86 Jeep CJ 2.5 L4-258 L6 | |||||||
1352-077 | AMC 1985-86 Jeep CJ 258 L6 | |||||||
1352-078 | AMC 1984 1/2 Jeep CJ | |||||||
1352-079 | AMC 1985-86 Jeep CJ 2.1 L4 Diesel | |||||||
1352-080 | Nissan 1985 300 ZX TC 3.0 V6 | T | 3.15 | 3.35 | 2.08 | 1.38 | 1.00 | 0.78 |
1352-081 | Nissan 1985-86 300 ZX Europe TC 3.0 V6 | T | 3.15 | 3.35 | 2.08 | 1.38 | 1.00 | 0.78 |
1352-082 | AMC 1985 Eagle | |||||||
1352-083 | GM 1985 Camaro/Firebird 2.5 L4 | R | 3.76 | 3.78 | 2.18 | 1.42 | 1.00 | 0.72 |
1352-084 | GM 1985 Camaro/Firebird | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.78 |
1352-085 | AMC 1984 Jeep XJ | |||||||
1352-086 | AMC 1984-85-86 Eagle 2.5 L4 | |||||||
1352-087 | Never Released | |||||||
1352-088 | Never Released | |||||||
1352-089 | Never Released | |||||||
1352-090 | Never Released | |||||||
1352-091 | Never Released | |||||||
1352-092 | Never Released | |||||||
1352-093 | Never Released | |||||||
1352-094 | Never Released | |||||||
1352-095 | Never Released | |||||||
1352-096 | Never Released | |||||||
1352-097 | Never Released (Australian Ford?) | |||||||
1352-098 | Never Released | |||||||
1352-099 | Never Released | |||||||
1352-100 | Never Released | |||||||
1352-101 | GM 1985 M-Van 4.3 V6 | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
1352-102 | GM 1985-86 2.5 L4 | R | 3.76 | 3.78 | 2.18 | 1.42 | 1.00 | 0.72 |
1352-103 | Never Released | |||||||
1352-104 | Never Released | |||||||
1352-105 | Never Released | |||||||
1352-106 | Never Released | |||||||
1352-107 | GM 1985 S-Truck 2.2 L4 Diesel | R | 3.76 | 3.78 | 2.18 | 1.42 | 1.00 | 0.72 |
1352-108 | GM 1985-86 T-Truck 2.5 L4-2.8 V6 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.72 |
1352-109 | Never Released | |||||||
1352-110 | GM 1985 S-Truck 2.5 L4-2.8 V6 | R | 3.76 | 3.78 | 2.18 | 1.42 | 1.00 | 0.72 |
1352-111 | Never Released | |||||||
1352-112 | Never Released | |||||||
1352-113 | Never Released | |||||||
1352-114 | Ford 1985-86 T-Bird/Mustang/SVO 2.3 TC L4 WC | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.81 |
1352-115 | Ford SVO 5.0 V8 WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.68 |
1352-116 | Ford 1985-86 SVO Mustang 2.3 EFI TC L4 WC | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.78 |
1352-117 | Never Released | |||||||
1352-118 | Never Released | |||||||
1352-119 | Never Released | |||||||
1352-120 | Never Released | |||||||
1352-121 | Never Released | |||||||
1352-122 | Never Released | |||||||
1352-123 | Never Released | |||||||
1352-124 | Never Released | |||||||
1352-125 | Never Released | |||||||
1352-126 | Ford 1985 Mustang/Capri 5.0 V8 WC | V | 3.15 | 3.35 | 1.93 | 1.29 | 1.00 | 0.80 |
1352-127 | Never Released | |||||||
1352-128 | Never Released | |||||||
1352-129 | Never Released | |||||||
1352-130 | Never Released | |||||||
1352-131 | Never Released | |||||||
1352-132 | Never Released | |||||||
1352-133 | Never Released | |||||||
1352-134 | Ford 1986 UK-SVO Sierra 2.0 L4 TC WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.80 |
1352-135 | Never Released | |||||||
1352-136 | GM 1985 S-Truck 2.2 L4 Isuzu | R | 3.76 | 3.78 | 2.18 | 1.42 | 1.00 | 0.72 |
1352-137 | Never Released | |||||||
1352-138 | Never Released | |||||||
1352-139 | Never Released | |||||||
1352-140 | Never Released | |||||||
1352-141 | Ford 1986-87 Mustang/Capri 5.0 V8 EFI WC | V | 3.15 | 3.35 | 1.93 | 1.29 | 1.00 | 0.68 |
1352-142 | Ford WC | W | 0.71 | |||||
1352-143 | Never Released | |||||||
1352-144 | Never Released | |||||||
1352-145 | GM 1985-86 S-Truck 2.5 L4-2.8 V6 | R | 3.76 | 3.78 | 2.18 | 1.42 | 1.00 | 0.72 |
1352-146 | GM 1985 S-Truck 2.8 V6 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-147 | Never Released | |||||||
1352-148 | GM 1985 M-Van 4.3 V6 | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
1352-149 | GM 1986 M-Van 4.3 V6 | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
1352-150 | GM 1986 Camaro/Firebird | V | 3.15 | 3.35 | 1.93 | 1.29 | 1.00 | 0.68 |
1352-151 | Nissan 1986 300ZX North America 3.0 Turbo V6 | T | 3.15 | 3.35 | 2.08 | 1.38 | 1.00 | 0.75 |
1352-152 | Never Released | |||||||
1352-153 | Never Released | |||||||
1352-154 | Ford 1987 Mustang/Capri 2.3 L EFI WC | X | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.85 |
1352-155 | Ford 1987 T-Bird Cougar 2.3 L4 Turbo WC | X | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.79 |
1352-156 | GMC 1986 V6 F Cars 2.8 V6 LB8 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-157 | GMC 1986 V8 F Cars .9 V8 LG4-LG9 | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-158 | GMC 1986 L4 F Cars 2.5 L4-L09 | R | 3.76 | 3.78 | 2.18 | 1.42 | 1.00 | 0.72 |
1352-159 | GMC 1986 F Cars 5.0 V8 LG4 WC (cancelled) | |||||||
1352-160 | GM 1986 F Cars 5.0 V8 L69 WC (cancelled) | |||||||
1352-161 | GM 1986 Berlinetta 2.8 V6 LB8 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-162 | Ford 1987 Mustang/Capri 2.3 L4 EFI WC | X | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.79 |
1352-163 | BTR WC | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.78 |
1352-164 | GM 1986 M-Van 4.3 V6 | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
1352-165 | Ford 1986 Mustang 5.0 V8 WC | V | 3.15 | 3.35 | 1.93 | 1.29 | 1.00 | 0.68 |
1352-166 | GM 1987 F Cars LB9-308 | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-167 | Ford 1986 1/2 T-Bird/Cougar 2.3 L4 Turbo WC | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.81 |
1352-168 | Ford 1986 1/2 SVO Mustang 2.3 L4 Turbo WC | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.78 |
1352-169 | Ford 1986 1/2 Mustang/Capri 5.30 V8 WC | V | 3.15 | 3.35 | 1.93 | 1.29 | 1.00 | 0.68 |
1352-170 | GM 1988 M-Van 2.5 L4 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.72 |
1352-171 | Never Released | |||||||
1352-172 | Never Released | |||||||
1352-173 | Never Released | |||||||
1352-174 | Cosworth Sierra WC | |||||||
1352-175 | GM 1988 F Car B9 Racing 5.0L V WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-176 | GM 1988 F Car lO3 TBI 5.0L V8 WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-177 | GM 1988 F Car LB8 2.8 V6 WC | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-178 | GM 1987 F Cars LB9 | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-179 | GM 1989 M-Van 4.3L V6 | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
1352-180 | GM 1989 M-Van 2.5L | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.72 |
1352-181 | GM 1987 F-Car V6 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-182 | GM 1987 F-Car LB9-308 | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-183 | GM 1987 F-Car LB9 | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-184 | Ford 1988 Sierra 2.0 L4 Turbo WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.80 |
1352-185 | GM 1987 F-Car V8 | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.72 |
1352-186 | GM 1989 S-Truck 2.5L | R | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-187 | BTR LB9 | |||||||
1352-188 | BTR WC | |||||||
1352-189 | GM 1989 M-Van 4.3L V6 | S | 3.39 | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
1352-190 | GM 1989 M-Van 2.5L L4 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.72 |
1352-191 | GM 1989 T-Truck 2.5L L4 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.72 |
1352-192 | GM 1989 S-Truck 2.8L V6 Only | R | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.79 |
1352-193 | GM 1989 S-Truck 2.5L L4 Only | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-194 | Ford 1989 Mustang 2.3L EFI WC | X | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.79 |
1352-195 | GM 1989 F-Cars L89 5.0L V8 WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-196 | GM 1989 F-Car LO3 TBI 5.0L V8 WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-197 | GM 1989 F-Car LB8 2.8 V6 WC | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-198 | Isuzu Rodeo WC | R | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.81 |
1352-199 | Ford 1990 Mustang 5.0L V8 WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1352-200 | Ford 1989 SVO Mustang WC (After Market) | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-201 | GM 1990 S-Truck | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-202 | Ford SVO WC (Aftermarket) | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.80 |
1352-203 | Panther Solo WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.80 |
1352-204 | Ford Mustang 5.0L V8 WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1352-205 | Melroe Spray Coupe WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-206 | GM 1992 S-Truck 2.5L L4 | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-207 | Ford WC | X | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.79 |
1352-208 | Ford 1992 5.0L Mustang WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1352-209 | Ford 1992 2.3L Mustang WC | X | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.79 |
1352-210 | GM 1993 MY-F Car 3.4L V6 WC | Z | 3.53 | 3.75 | 2.19 | 1.41 | 1.00 | 0.72 |
1352-211 | GM 1992 S-Truck 2.5 L4 | R | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.72 |
1352-212 | GM 1992 1/2 MY-F Car WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-213 | GM 1992 1/2 MY-F Car WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-214 | GM 1992 1/2 MY-F Car WC | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-215 | Isuzu 1993 Rodeo 2.0L L4 WC | R | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.81 |
1352-216 | GM 1993 MY 2.2L S-Truck WC | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-217 | Never Released | |||||||
1352-218 | Ford 1993 MY GT V8 5.0 WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1352-219 | Ford 1994 1/2 MY SN95 5.0L WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1352-220 | Ford 1994 1/2 MY SN95 3.8L WC | V | 3.15 | 3.35 | 1.93 | 1.29 | 1.00 | 0.72 |
1352-221 | GM 1993 MY S-Truck 2.5L WC | A | 3.76 | 4.00 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-222 | GM 1993 MY S-Truck 2.8L WC | R | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.72 |
1352-223 | BW 4x4 WC | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-224 | Never Released | |||||||
1352-225 | Ford WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.80 |
1352-226 | Ssangyong FJ Vehicle 4x4 WC | |||||||
1352-227 | FSVO No Rev Brake WC | |||||||
1352-228 | GM 2.8 V6 WC | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
1352-229 | Melroe Sprayer WC | |||||||
1352-230 | Never Released | |||||||
1352-231 | Never Released | |||||||
1352-232 | GM 1993 MY S 2.8L WC | R | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.72 |
1352-233 | GM 1993 MY 2.5L | P | 3.76 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
1352-234 | GM 1993 MY 2.8L | |||||||
1352-235 | Never Released | |||||||
1352-236 | Ford 1994 1/2 MY SN-95 3.8 V6 WC | V | 3.15 | 3.35 | 1.93 | 1.29 | 1.00 | 0.73 |
1352-237 | Ssangyong WC | |||||||
1352-238 | Ford Mustang 3.8 V6 WC | V | 3.15 | 3.35 | 1.93 | 1.29 | 1.00 | 0.72 |
1352-239 | Ford 1992-93 Mustang 5.0 V8 WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1352-240 | TVR Griffith Veh 4.3 V8 WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1352-241 | Never Released | |||||||
1352-242 | Ford 1994 Mustang Cobra 5.0 V8 WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1352-243 | Ssangyong WC 4 X 4 | |||||||
1352-244 | Ssangyong 1994 Korenda Diesel WC | |||||||
1352-245 | GM 1994 Camaro/Firebird V6 WC | Z | 3.53 | 3.75 | 2.19 | 1.41 | 1.00 | 0.72 |
1352-246 | Ford 1994 Mustang 5.0 V8 WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1352-247 | GM 1996 Camaro/Firebird V6 WC | Z | 3.53 | 3.75 | 2.19 | 1.41 | 1.00 | 0.72 |
1352-248 | TVR WC | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.80 |
1352-249 | Ford Mustang All 5.0 V8 WC (see below) | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-250 | Isuzu 1996 rodeo 2.6 L4 WC | R | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.81 |
1352-251 | Ford 1993-prior Mustang 5.0 V8 WC (see below) | U | 2.76 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 |
1352-252 | Isuzu 1995 1/2 WC | R | 3.70 | 3.97 | 2.34 | 1.48 | 1.00 | 0.81 |
1352-253 | Ford 1994-95 Mustang 5.0 V8 WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1352-254 | P/Tech Megestar 4x2 Lotus 2.2 TB WC | Y | 3.15 | 3.35 | 1.99 | 1.33 | 1.00 | 0.83 |
1352-255 | Ssangyong WC | |||||||
1352-256 | Ssangyong WC | |||||||
1352-257 | Nissan 4X4 WC w/ 1354 T-case Mount | |||||||
1352-258 | 1998 Isuzu Rodeo WC w.81 OD | |||||||
1352-259 | ||||||||
1352-260 | 1999 Mustang WC (w/elec.speedo) | |||||||
1352-261 | Ssangyong Diesel | |||||||
1352-262 | Ssangyong Gas | |||||||
Note: the "code" column of the chart simply corresponds to the common first-through-fourth gear ratio combinations.
According to some sources, the 1352-249 tag indicates the Ford Motorsports "T5z" transmission, which was specially built for racing applications. The same sources indicate that 1352-251 is the same transmission as a 1352-249, except assembled by Tremec after Borg-Warner stopped production.
Disclaimer: This page was researched and written by David Gable. Views expressed are those of the author, and are provided without warrantee or guarantee. Apply at your own risk.
Photo and introductory text by Curtis Jacobson for The British V8 Newsletter. All rights reserved.