Ian McKean piloting factory MGB GT V8 number 104, which was one of the original LHD prototypes!
This photo is from the Cheltenham Stages Rally of July 1975.
Ian McKean finished 5th overall.
The gentleman in the orange helmet is navigator J. Kerswell.
MG Built At Least Eleven Left-Hand-Drive MGB GT V8's
as published in BritishV8 Magazine, Volume XVI Issue 2, October 2008
by: Curtis Jacobson, from notes Geoff Allen & Thomas Studer shared with Ken Smith.
The Eight Line-Built Left-Hand-Drive MGB GT V8 Prototypes
After building several LHD/V8 prototypes off-line, the MG factory at Abingdon produced
a run of seven left-hand-drive V8's on their main production line. At this point, MG still
planned to export the V8 model! They needed to work out any production problems, take
"time-studies" for balancing assembly line work over workstations, develop process
instructions, etc. The seven cars were prototypes, and thus weren't immediately despatched
to dealers. In fact, they were used by MG's "Development" department for various purposes
for some months. Ultimately, all seven prototypes were sold-off, delivered, and registered
for customer use. At least one of the seven was partially dissembled by Development, and
required significant work to be made road-worthy again. One of the seven was ultimately
converted to right-hand-drive. Two of the seven are known to have been prepared for rally
racing.
Even after British Leyland corporate management had made their fateful decision to abort
production of the left-hand-drive MGB GT V8 model, one final example was built on-line.
This car was initially ordered by and invoiced to an MG garage in Aylesbury (in Buckinghamshire,
not far east of Oxford). According to V8 expert Geoff Allen, this last V8 went instead to
"MG Development". After some time, it was converted to four-cylinder power and then sold
off. The rest of its story is unknown.
"Number 101" | | |
| chassis # | | GD2D2DUD101G |
| body # | | GU75D000107P |
| commission # | | G23D061198Z |
| engine # | | 49000001 |
| paint | | mallard green |
| trim | | yellow ochre |
| production start | | 12/4/1972 |
| mounting | | 12/8/1972 |
| finishing | | 12/12/1972 |
| despatch | | 12/13/1972 |
| 1st reg date | | 2/27/1974 |
| 1st reg # | | POR222M |
| 1st owner | | J Porter of Stoke Heath, Worcestershire England (2/27/1974 - 6/1975) |
| 2nd owner | | Hans Hurzeler of Zurich Switzerland (6/1975 - ?) (see also car 109 and 110) |
| note: | | Mr. Hurzeler registered this car in Switzerland as "ZH221310". |
"Number 102" | | |
| chassis # | | GD2D2DUD102G |
| body # | | ? |
| commission # | | G23D061531Z |
| engine # | | 49000002 |
| paint | | glacier white |
| trim | | navy blue |
| production start | | 12/4/1972 |
| mounting | | 12/13/1972 |
| finishing | | 1/8/1973 |
| despatch | | 9/28/1973 |
| 1st reg date | | 3/7/1975 |
| 1st reg # | | HUD578N |
| note: | | This particular MGB GT V8 was displayed at the New York Motor Show in April 1973. |
| | | At that time, MG still believed the MGB GT V8 model would be sold in the North American market. |
| 1st owner | | Brian Field of Rhiwbina, Cardiff England (2/5/1975 - 1976) (see also car 97, below) |
| note: | | This was one of two V8's sold by the factory to Mr Field in partly dissassembled condition. |
| | | Mr. Field completed this one and sold it to recoop his investment. |
| 2nd owner | | Peter Rushford of Lanbourn, Berkshire England (1976 - 11/1976) |
| note: | | Mr Rushford prepared the car for rallying. |
| | | The car finished 2nd overall in "The Palydor Rally" in August 1976. |
| | | The car finished 9th in class in the RAC Lombard Rally. |
| 3rd owner | | Michael Pearson-Kirk of Henley-on-Thames, Oxfordshire England (11/1976 - ?) |
| note: | | Further modifications for rally racing were made, including: |
| | | (1) fitting a close ratio 4-speed with straight cut gears, |
| | | (2) fitting a ZF limited slip differential, |
| | | (3) engine rebuilt and fitted with Holley carb on Offy manifold, etc., |
| | | so equipped, the car participated in many rallies. |
| ?th owner | | Bas Gerrits of Holland |
"Number 104" | | |
| chassis # | | GD2D2DUD104G |
| body # | | ? |
| commission # | | G23D060868Z |
| engine # | | 49000003 |
| paint | | blaze |
| trim | | navy blue |
| production start | | 12/12/1972 |
| mounting | | 12/19/1972 |
| finishing | | 1/9/1973 |
| despatch | | 9/25/1973 |
| 1st reg date | | 3/7/1975 |
| 1st reg # | | HUD576N |
| 1st owner | | Ian McKean of Yarnton, Oxfordshire England (7/1975 - 11/1978) |
| note: | | this car was raced in several rallies, but it had a crash that damaged the whole front end. |
| 2nd owner | | Gerhard Maier of Hausach Germany (11/1978 - ?) |
| note: | | the car was rebuilt by Bob Neville (see car 108) and was resprayed glacier white in lieu of blaze. |
| | | Mr. Maier registered this car in Germany as "OG-S-V80". |
Please support the sponsoring companies who make BritishV8 possible, including:
"Number 105" | | |
| chassis # | | GD2D2DUD105G |
| body # | | ? |
| commission # | | ? |
| engine # | | 49000009 |
| paint | | bronze yellow |
| trim | | navy blue |
| production start | | 12/15/1972 |
| mounting | | 1/16/1973 |
| finishing | | 3/5/1973 |
| despatch | | 4/4/1973 |
| 1st reg date | | 1/4/1974 |
| 1st reg # | | POL862M |
| 1st owner | | Anthony Dowsett of Solihull, England (4/22/1974 - 8/5/1974) |
| 2nd owner | | Hugh Dowsett of Finchley, London, England (8/5/1974 - 6/6/1975) |
| 3rd owner | | Peter Rowland-Jones of Leiden, Holland (6/1975 - 10/7/1976) |
| note: | | Mr. Rowland-Jones registered this car in the Netherlands as "11-MS-70". |
| 4th owner | | B. Schut of Soest, the Netherlands (10/1976 - 4/21/1977) |
| 5th owner | | J.W.Hamming of Amsterdam, the Netherlands (4/21/1977 - ?) |
| 6th owner | | John Houtkamp, Ouderkerk aan de Amstel, the Netherlands (? - 4/1/2017) |
| 7th owners | | Stéphane Huynen and Marleen Van Praag, Bierbeek, Belgium (4/1/2017 - present) |
| note: | | Ms. Huynen and Ms. Van Praag registered this car in Belgium as "O-ADA550". |
| note: | | Information concerning provenance from April 2017 onward was provided by |
| | | Marleen Van Preeg to BritishV8.org on October 23, 2017. |
MGB GT V8 prototype number 105 as it appeared at the 2017 Sea Fun Rally.
Enjoying this article? Our magazine is funded through the generous support of readers like you!
To contribute to our operating budget, please click here and follow the instructions.
(Suggested contribution is twenty bucks per year. Feel free to give more!)
"Number 108" | | |
| chassis # | | GD2D2DUD108G |
| body # | | GU75D000104P |
| commission # | | G75D000129 |
| engine # | | 48600190 |
| paint | | glacier white |
| trim | | navy blue |
| production start | | 12/19/1972 |
| mounting | | 1/16/1973 |
| finishing | | 1/23/1973 |
| despatch | | 9/27/1973 |
| 1st reg date | | 2/17/1975 |
| 1st reg # | | HUD575H |
| 1st owner | | Bob Neville of West Hanney, Oxfordshire England (2/17/1975 - 8/7/1977) |
| 2nd owner | | Hank Boerboom of Berg en Del Holland (7/8/1977 - ?) |
| note: | | Mr. Boerboom registered this car in Holland as "01-TH-83". |
"Number 109" | | |
| chassis # | | GD2D2DUD109G |
| body # | | GU75D000103P |
| commission # | | G23D061536Z |
| engine # | | 48600006 |
| paint | | damask red |
| trim | | navy blue |
| production start | | 1/11/1973 |
| mounting | | 1/12/1973 |
| finishing | | 1/16/1973 |
| despatch | | 1/22/1973 |
| 1st reg date | | 1/8/1974 |
| 1st reg # | | POP124M |
| 1st owner | | M.S.Kinnear of Kidderminster, Worcestershire England (1/8/1974 - 8/1975) |
| 2nd owner | | Hans Hurzeler of Zurich Switzerland (8/1975 - 3/1/1977) (see also car 101 and 110) |
| 3rd owner | | Thomas Studer of Fallanden Switzerland (3/1/1977 - ?) |
| note: | | Mr. Studer registered this car in Switzerland as "ZH376237". |
"Number 110" | | |
| chassis # | | GD2D2DUD110G |
| body # | | GU75D000105P |
| commission # | | G75D000130 |
| engine # | | 48000007A |
| paint | | teal blue |
| trim | | yellow ochre |
| production start | | 1/11/1973 |
| mounting | | 1/12/1973 |
| finishing | | 1/17/1973 |
| despatch | | 2/13/1973 |
| 1st reg date | | ? |
| 1st reg # | | NOP554M |
| 1st owner | | Graham Sanderson of England (? - 7/1975) |
| 2nd owner | | Hans Hurzeler of Zurich Switzerland (7/1975 - 3/22/1976) (see also car 101 and 109) |
| 3rd owner | | Cyrill Benz of Oberburen Switzerland (3/22/1976 - ?) |
| note: | | Mr. Benz registered this car in Switzerland as "SG66771". |
"Number 414" | | |
| chassis # | | ADO75-414 |
| body # | | ? |
| commission # | | ? |
| engine # | | 48600303 |
| paint | | harvest gold |
| trim | | navy blue |
| production start | | 7/3/1973 |
| mounting | | 7/5/1973 |
| finishing | | 7/9/1973 |
| despatch | | 7/31/1973 |
| 1st reg date | | ? |
| 1st reg # | | ? |
| 1st owner | | (MG Development) |
| per Geoff Allen: | | "This car was built on the line and invoiced to be delivered to a garage |
| | | in Aylesbury but it went to Development instead. Eventually a 4 cylinder |
| | | engine was installed and the car was sold, no record of where." |
Three LHD V8 Prototypes Were Built In The Development Shop (& Later Sold Off)
Developing a new car model requires prototypes for many different purposes. The earliest
prototypes are shop-built by hand. Fearing liability issues, since the quality of
prototypes can't be as assured as with line-built cars, modern car manufacturers usually
destroy early prototypes. MG sold theirs!
Three of MG's shop-built LHD prototypes are believed to have survived.
"Number 97" | | |
| chassis # | | GD2D297G |
| body # | | ? |
| commission # | | G23D058607Z |
| engine # | | ? |
| paint | | harvest gold |
| trim | | black |
| production start | | N/A |
| mounting | | N/A |
| finishing | | N/A |
| despatch | | N/A |
| 1st reg date | | 5/28/1975 |
| 1st reg # | | HUD577N |
| note: | | This car is known to have been used for U.S. emissions compliance testing. |
| 1st owner | | Brian Field of Rhiwbina, Cardiff England (2/5/1975 - 8/2002) (see also car 102) |
| note: | | this car was sold by the factory in partly dissassembled condition |
| | | Mr. Field modified #97 for rally use, making mods that included: |
| | | (1) fitting a close ratio 4-speed with straight cut gears, |
| | | (2) engine rebuilt and fitted with Holley carb on Offy manifold, etc., |
| | | (3) converting the car to right-hand-drive, |
| | | so equipped, the car participated in many rallies. |
| | | This car finished 3rd in class in "The Welsh International Rally" in 1977 |
| 2nd owner | | ? (8/2002 - ?) |
MGB GT V8 prototypes - numbers 104, 102, and 97 - at the Cheltenham Stages Rally, July 1975.
(This photo was provided to BritishV8 by Brian Fields' grandson, Kai Evans.)
"Number 98" | | |
| chassis # | | GD2D2UD98C |
| body # | | ? |
| commission # | | ? |
| engine # | | EXP 107 |
| paint | | teal blue |
| trim | | yellow ochre |
| production start | | N/A |
| mounting | | N/A |
| finishing | | N/A |
| despatch | | N/A |
| 1st reg date | | ? |
| 1st reg # | | ? |
| 1st owner | | ? |
| 2nd owner | | Peter J. Wood of Twyford, Buckinghamshire England |
| 3rd owner | | Lyle York of Anderson, Indiana USA |
| note: | | Supposedly, this specific car was built for crash testing to U.S. standards. |
| | | This car was sold by the factory in "unfinished" condition. Many mechanical |
| | | parts were missing, as were the doors. The trim was in complete disarray. |
| | | The first owner stored the car in an orchard, and made no progress rebuilding it. |
| | | Peter Wood is a professional MG specialist who found and purchased the car |
| | | specifically for Lyle York, and then spent several years restoring the car to a |
| | | very high standard. |
"Number 100" | | |
| chassis # | | GD2D2D100G |
| body # | | ? |
| commission # | | G23054378Z |
| engine # | | EXP 103 |
| paint | | flame red |
| trim | | navy blue |
| production start | | N/A |
| mounting | | N/A |
| finishing | | N/A |
| despatch | | N/A |
| 1st reg date | | 2/4/1975 |
| 1st reg # | | GON943N |
| 1st owner | | Austin Morris Group, Longbridge, Birmingham England (8/1972 - 2/4/1975) |
| 2nd owner | | Harry Palmer, Birmingham England (2/3/1975 - 7/1976) |
| 3rd owner | | The All Electric Garages Ltd., Birmingham England (7/20/1976 - 12/31/1976) |
| 4th owner | | Alan Carr, London England (12/31/1976 - 2/17/1977) |
| 5nd owner | | George Irwin, London England (2/17/1977 - 2/29/1980) |
| 6nd owner | | Nigel Wagstaff, Surrey England (2/29/1980 - 10/12/1981) |
| 7nd owner | | H.E. Stüdli, Bassersdorf Switzerland (10/12/1981 - 6/1/1988) |
| 8th owner | | Eric Prasse, Meggen Switzerland (6/1/1988 - 12/11/1998) |
| 9th owner | | Christopher Lüke, Kenley, Lucerne Switzerland (12/12/1998 - 8/28/2013) |
| 10th owner | | Eric Prasse, Meggen Switzerland (8/29/2013 - current) |
| note: | | Information concerning provenance from June 1988 onward was provided by |
| | | Eric Prasse to BritishV8.org on August 19, 2014. |
MGB GT V8 prototype "Number 100", circa 2014 (front view)
MGB GT V8 prototype "Number 100", circa 2014 (engine compartment)
MGB GT V8 prototype "Number 100", circa 2014 (dashboard)
MGB GT V8 prototype "Number 100", circa 2014 (rear view)
BritishV8 Magazine has assembled the largest, most authoritative collection of MG
"MGB GT V8" information you'll find anywhere. Check it out!
Access our
MGB GT V8 article index by clicking here.