MGB GT V8 - PARTS SUPPLEMENT
Republished by special permission from Moss Motors, Ltd.
INDEX
PAGE | |||
BASIC INFO | LOCATION OF UNIT NUMBERS | ||
SECTION A | POWER UNIT AND ANCILLARIES | ||
1 - 4 | V8 Engine | ||
5 - 6 | Carburetters Inlet and Exhaust Manifolds | ||
7 - 8 | Engine and Gearbox Mountings, Engine Controls | ||
SECTION B | 9 - 10 | OIL COOLER AND PIPES | |
SECTION C | 9 - 10 | CLUTCH COMPONENTS | |
SECTION D | 11 - 14 | GEARBOX | |
SECTION E | 15 - 16 | COOLING | |
SECTION F | 17 - 18 | EXHAUST SYSTEMS AND COMPONENTS | |
SECTION G | 17 - 18 | REAR AXLE AND PROPSHAFT ASSEMBLY | |
SECTION H | STEERING AND SUSPENSION | ||
19 - 22 | Steering and Front Suspension | ||
23 - 24 | Rear Suspension | ||
SECTION I | HYDRAULIC SYSTEMS | ||
25 - 26 | Brake, Clutch Master and Slave Cylinders | ||
27 - 28 | Front and Rear Brakes | ||
SECTION J | ELECTRICAL | ||
29 - 30 | Ignition Systems, Starter Motors and Alternators | ||
31 - 32 | Switches and Wiring Harness | ||
SECTION K | 31 - 32 | SPEEDOS, REV COUNTERS, & WASHER BOTTLE | |
SECTION L | 33 - 34 | GRILLES, BADGES, & DOOR MIRRORS | |
SECTION M | 33 - 34 | JACKS, TOOLS, & WHEEL CAPS | |
Location of Unit Numbers
SECTION A - POWER UNIT AND ANCILLARIES (V8 Engine)
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | 48G7631 E | Exchange engine | 1 | 9.26-1 C/R |
1 | 48G7632 E | Exchange engine | 1 | 10.25-1 C/R |
Exchange engines come without rocker box covers, water pump, pulleys, oil pump base, dipstick, manifolds and flywheel. | ||||
2 | 625038 | Filler cap | 1 | |
3 | 564258 | O-ring | 1 | |
4 | 78862 | Retaining screw | 3 | |
5 | 603672 | HT lead retainer | 2 | |
6 | 610402 | Retainer RH only | 1 | |
7 | BHH 1208 | RH rocker cover | 1 | |
7 | BHH 1209 | LH rocker cover | 1 | |
8 | GEG 436 | Rocker box gasket | 2 | |
603127 | Rocker box screw long | |||
602530 | Rocker box screw short | |||
9 | 532319 | Dip stick seal | 1 | |
10 | ERC 4558 | Dipstick | 1 | |
11 | 602097 | Rocker shaft bolt | 8 | |
12 | 606661 | Rocker shaft | 2 | |
13 | 602148 | Wavey washer | 4 | |
14 | 602186 | Flat washer | 4 | |
15 | 603734 | Pedestal | 8 | |
16 | 602153 | RH angled rocker | 8 | |
16 | 602154 | LH angled rocker | 8 | |
17 | 602142 | Spacer spring | ||
18 | GSP 531 | Sparkplug | 8 | |
19 | 614642 | Cylinder head | 2 | |
20 | GEG 340 | Cylinder head gasket | 2 | |
21 | 603554 | Valve guide | 16 | |
22 | 602166 | Inlet valve | 8 | |
22 | 602165 | Exhaust valve | 8 | |
23 | 602240 | Outer spring | 16 | |
24 | 602241 | Inner spring | 16 | |
25 | 602451 | Top cap | 16 | |
26 | 602303 | Valve cotter | 32 | |
27 | 603378 | Push rod | 16 | |
28 | 614529 | Cam follower | 16 | |
29 | 602191 | Cylinder head bolt | 8 | |
29 | 602192 | Cylinder head bolt | 14 | |
29 | 602193 | Cylinder head bolt | 6 | |
30 | 602098 | Cylinder head washer | 28 | |
31 | 602227 | Bolt | 1 | |
32 | 602610 | Washer | 1 | |
33 | 602159 | Distributor gear | 1 | |
34 | 602149 | Spacer | 1 | |
35 | 610289 | Cam gear | 1 | |
36 | ERC 7929 | Timing chain | 1 | |
37 | ERC 2003 | Cam shaft | 1 | |
38 | 90602025 | Woodruff key | 1 | |
39 | 8G 2707 | Piston ring set | 1 | Please state size. |
40 | 606962 | Piston | 8 | Please state size. |
41 | 8G 2705 | Main end set | 1 | Please state size. |
42 | 8G 2704 | Big end set | 1 | Please state size. |
43 | 612368 | Flywheel assembly | 1 | |
44 | 611323 | Flywheel ring gear | 1 | |
45 | SH 607081 | Flywheel bolt | 6 | |
46 | 602915 | Drain tap LH | 1 | |
47 | 602082 | Con rod | 8 | |
48 | 602609 | Con rod bolt | 16 | |
49 | 602061 | Con rod nut | 16 | |
50 | 602046 | Oil thrower | 1 | |
51 | 90602372 | Crank gear | 1 | |
52 | 90602025 | Woodruff key | 1 | |
53 | 549911 | Spigot bearing | 1 | |
54 | 611409 | Rear oil seal | 1 | |
55 | 612989 | Crankshaft | 1 | |
56 | SH 610111 | Crankshaft bolt | 1 | |
57 | 602411 | Washer | 1 | |
58 | 603301 | Ring | 1 | |
59 | 612421 | Pulley | 1 | |
60 | 611089 | Packing piece | 2 | |
61 | 603775 | Gasket | 1 | |
62 | 602180 | Gasket | 1 | |
63 | 610391 | Front cover | 1 | |
64 | 602178 | Packing oil seal | 1 | |
65 | 602158 | Ring | 1 | |
66 | 602130 | Main end bolt | 10 | |
67 | BHH 998 | Oil pump base | 1 | |
68 | 90602072 | Gasket | 1 | |
69 | 90602064 | Relief valve | 1 | |
70 | BHH 1348 | Relief valvespring | 1 | |
71 | 603521 | Seal | 1 | |
72 | 602071 | Plug | 1 | |
73 | 602017 | Oil pump idler | 1 | |
74 | 602018 | Oil pump drive | 1 | |
75 | 90602068 | Gasket | 1 | |
76 | 602070 | Strainer | 1 | |
77 | GEG 539 | Sump gasket | 1 | |
78 | 603434 | Sump | 1 | |
79 | 213961 | Drain plug seal | 1 | |
80 | 554164 | Drain plug | 1 | |
81 | SH 505051 | Sump bolt | 14 | |
GEG 1155 | Decoke gasket set | 1 | ||
GEG 269 | Conversion gasket set | 1 | Use with decoke set. | |
V 8001 | Locktite AVV | 1 | 10cc size | |
V 8002 | Locktite CVX | 1 | 10cc size | |
V 8003 | Wellseal | 1 | 3.75oz size | |
GGC 102 | Hylomar | 1 | 4oz size | |
V 8004 | Special bolt sealant | 1 | To stop corrosion between steel/aluminium joints. | |
V 8005 | Plastigauge | 1 | ||
V 8006 | Coolant inhibitor | 1 | 18oz size | |
GAT 140 | Spark plug spanner | 1 | ||
SECTION A - POWER UNIT... (Carburetters, Inlet and Exhaust Manifolds)
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | 242318 | Carburetter gasket | 4 | |
2 | 610849 | Spacer block | 2 | |
3 | 252514 | Stud | 8 | |
NH 605041 | Nut | 8 | ||
4 | BHH 1237 | Hose, flame trap/cover | 2 | |
5 | 603330 | Flame trap | 2 | |
6 | BHH 1238 | Hose, trap to carburetter | 2 | |
7 | BHH 1005 | Outlet elbow | 1 | |
8 | GTG 125 | Gasket | 1 | |
9 | GTS 104 | Thermostat | 1 | |
10 | AED 172 | Temperature sender unit washer | 1 | |
11 | 11K 2846 | Sender unit adaptor | 1 | |
12 | BHH 1064 | Steam pipe | 1 | |
13 | BHA 5252 | Fan otter switch | 1 | |
14 | 257064 | Locating screw | 3 | |
15 | 236022 | Gasket | 1 | |
16 | 603441 | Adaptor gasket | 1 | |
17 | GEG 693 | Manifold gasket | 1 | |
18 | GEG 645 | End seal | 2 | |
19 | 602076 | Seal clamp | 2 | |
20 | ERC 2278 | By pass hose | 1 | "S" shaped |
20 | ERC 2279 | Heater return hose | 1 | 90 degree shaped |
21 | 90611532 | By-pass pipe | 1 | |
22 | 13H 9216 | Non return valve | 1 | |
23 | 232043 | Washer | 1 | |
24 | BHH 1001 | Exhaust gasket | 8 | |
25 | BHH 999 | RH manifold | 1 | |
25 | BHH 1000 | LH manifold | 1 | |
26 | CHS 2513 | Stud | 6 | |
27 | GHF 261 | Brass nut | 6 | Alternative. |
27 | AHH 8382 | Helicoil nut | 6 | Original fitting. |
28 | GEX 7193 | Sealing ring | 2 | |
29 | SH 506091 | Manifold bolt | 16 | |
30 | 612435 | Carburettor gasket | 2 | |
31 | BHH 1162 | Sleeve | 2 | |
32 | BHH 1163 | Air temperature control | 2 | |
33 | GEE 1054 | Air filter | 2 | |
34 | BHH 1255 | Air pipe | 2 | |
35 | BHH 1297 | RH top shroud | 1 | |
35 | BHH 1298 | LH top shroud | 1 | |
36 | BHH 1247 | RH lower shroud | 1 | |
36 | BHH 1248 | LH lower shroud | 1 | |
37 | BHH 1213 | U tube breather | 1 | |
38 | 603185 | Clip | 1 | |
39 | 603183 | Breather filter | 1 | |
40 | BHH 1172 | Pipe crankcase to filter | 1 | |
41 | CUD 9266E | Exchange carburetters | 1 pair | |
42 | CUD 2902 | Damper | 2 | |
43 | AUC 5156 | Screw | 6 | |
44 | CUD 1142 | (BBU) Needle | 2 | |
45 | AUD 4288 | Guide | 2 | |
46 | AUD 4398 | Yellow spring | 2 | |
47 | GSU 101 | Needle and seat | 2 | |
48 | GSU 402 | RH Jet | 1 | |
48 | GSU 403 | LH Jet | 1 | |
49 | GSU 205 | Float RH | 1 | |
49 | GSU 206 | Float LH | 1 | |
50 | GSU 552 | Float seal | 2 | |
51 | AUD 3590 | Float chamber screw | 8 | |
GSU 500 | Carburetter overhaul gasket kit | 2 | ||
SECTION A - POWER UNIT... (Engine and Gearbox Mountings)
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | BHH 991 | Engine mounting bracket RH | 1 | |
1 | BHH 992 | Engine mounting bracket LH | 1 | |
2 | BHH 1318 | Engine mounting rubber | 2 | |
BHH 1319 | Engine mounting packing | A/R | RH side only | |
3 | AHH 7855 | Pin rear gearbox mounting | 1 | |
4 | AHH 8431 | Top gearbox mounting bracket | 1 | |
5 | AHH 8432 | Bottom mounting bracket | 1 | |
6 | GEX 7453 | Gearbox mounting | 2 | |
7 | AHH 7854 | Tie bar bush | 2 | |
8 | AHH 8430 | Gearbox cross member | 1 | |
SECTION A - POWER UNIT... (Engine Controls)
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | BHH 1120 | Accelerator cable | 1 | |
2 | BHH 1059 | Adjuster | 1 | |
3 | AHC 284 | Trunnion | 1 | |
4 | AHC 135 | Accelerator pedal | 1 | |
5 | AHH 6504 | Distance tube | 1 | |
6 | BHH 1121 | Choke cable | 1 | Round knob |
7 | BHH 1121A | Choke cable | 1 | "T" handle |
8 | BHH 1056 | Trunnion block | 1 | |
9 | BHH 1057 | Mounting bracket | 1 | |
Enjoying this article? Our magazine is funded through the generous support of readers like you!
To contribute to our operating budget, please click here and follow the instructions.
(Suggested contribution is twenty bucks per year. Feel free to give more!)
SECTION B - Oil Cooler and Pipes
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | BHH 1104 | Pipe pump to filter | 1 | |
2 | BHH 1341 | Pipe, filter to cooler | 1 | Chrome bumper |
2 | BHH 1612 | Pipe, filter to cooler | 1 | Rubber bumper |
3 | BHH 1103 | Pipe, cooler to pump | 1 | Chrome bumper |
3 | BHH 1613 | Pipe, cooler to pump | 1 | Rubber bumper |
4 | 6K 431 | Washer sealing | 4 | |
5 | AHH 6701 | Adaptor union | 4 | |
6 | AHA 8401 | Pipe grommet | 2 | |
7 | ARH 186 | Oil cooler | 1 | Chrome bumper |
7 | ARH 185 | Oil cooler | 1 | Rubber bumper |
8 | GFE 114 | Filter | 1 | |
9 | BHA 5286 | Remote filter assembly | 1 | |
10 | BHH 1231 | Oil gauge union | 1 | |
11 | 6K 464 | Washer | 1 | |
SECTION C - Clutch Components
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
GCP 208 | Clutch plate | 1 | ||
GCC 180 | Clutch cover | 1 | ||
GRB 224 | Release bearing | 1 | ||
22B 725 | Release bearing clip | 2 | ||
11G 3196 | Pivot bolt | 1 | ||
11G 3195 | Pivot bush | 1 | ||
22B 450 | Gaiter | 1 | ||
12H 2178 | Washer | 1 | ||
SECTION D - Gearbox
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | 90514854 | Inhibitor / reverse switch | 2 | |
2 | 1B 3664 | Spacer washer | A/R | |
3 | 21H 6060 | Breather | 1 | |
4 | BHH 2072 | Gaiter | 1 | |
5 | BHH 788 | Gear level knob | 1 | |
6 | 54K1723 | Locknut | 1 | |
7 | DAM 3079 | Lever | 1 | |
8 | 22B 525 | Bolt | 3 | |
9 | 2K 2545 | Washer | 3 | |
10 | DAM 2576 | Plate | 1 | |
11 | 22H 15 | Bush | 2 | |
12 | 228372 | Gasket | 1 | |
13 | 228405 | Gasket | 1 | |
14 | 228295 | Bush | 1 | |
15 | 228 684 | Front cover | 1 | |
16 | 88G 545 | Oil seal | 1 | |
17 | 228385 | Gasket | 1 | |
18 | 22B 319 | Gasket | 1 | |
19 | 22B 356 | Nut | 1 | |
20 | 22H 798 | Lock tab | 1 | |
21 | 6K 778 | Shim | A/R | Size 2 thou. |
21 | 6K 779 | Shim | A/R | Size 4 thou. |
22 | 6K 780 | Spring ring | 1 | |
23 | 6K 777 | Bearing | 1 | |
24 | 22B 703 | 1st motion shaft | 1 | |
25 | 22H 774 | 3rd motion shaft bearing | 1 | |
26 | 22H 772 | 3rd motion shaft nut | 1 | |
27 | 22H 773 | Lock tab | 1 | |
28 | 8G 3032 | 3rd motion shaft | 1 | |
29 | 228611 | Overdrivecam | 1 | |
30 | 37H 1911 | Circlip | 1 | |
31 | 22B 588 | Main bearing carrier | 1 | |
32 | 13H 7268 | Main bearing | 1 | |
33 | 22B 464 | Shim | A/R | Size 2 thou. |
33 | 22B 465 | Shim | A/R | Size 5 thou. |
33 | 22B 466 | Shim | A/R | Size 10 thou. |
34 | 22B 425 | Distance Piece | 1 | |
35 | 22B 516 | Locktab | 1 | |
36 | 22B 515 | Rearnut | 1 | |
37 | NKC 39 | Overdrive oil seal | 1 | |
38 | 22B 619 | Overdrive rear flange | 1 | |
39 | 37H 3877 | Rear overdrive nut | 1 | |
40 | 22H 1028 | 3rd and 4th baulk ring | 2 | |
41 | 22H 1168 | 3rd and 4th synchronizer | 1 | |
42 | 22H 1062 | Sleeve | 1 | |
43 | 22B 562 | 3rd gear | 1 | |
44 | 22H 281 | Gearbush | 3 | |
45 | 22H 1034 | Interlock | 1 | |
46 | 22B 560 | 2nd gear | 1 | |
47 | 22H 276 | 2nd gear thrust | 1 | |
48 | 88G 397 | lst/2nd baulk ring | 3 | |
49 | DAM 4104 | 1st/2nd synchronizer | 1 | |
50 | 22H 827 | Synchronizer spring | 6 | |
51 | BLS 109 | Ball | 6 | |
52 | DAM 597 | 1st gear | 1 | 1 tooth difference to original |
53 | DAM 1740 | Reverse gear | 1 | |
DAM 2147 | Spacingwasher | 1 | ||
54 | 22H 308 | Reverse gear idler | 1 | |
55 | 22H 310 | Bush | 1 | |
56 | 88G 467 | Reverse shaft | 1 | |
57 | 1B 3363 | Lock tab | 1 | |
58 | 1G 3581 | Locating nut | 1 | |
59 | 22B 691 | Front thrust washer | 1 | 0.124" |
60 | 22H 477 | Circlip | 2 | |
61 | 22B 702 | Lay gear | 1 | |
62 | 22B 280 | Lay shaft | 1 | |
63 | 22H 478 | Spacer tube | 1 | |
64 | AHU 1041 | Lay gear bearing | 2 | |
65 | 22B 692 | Thrust rear | 1 | 0.134" |
65 | 22B 693 | Thrust rear | 1 | 0.131" |
65 | 22B 694 | Thrust rear | 1 | 0.127" |
65 | 22B 695 | Thrust rear | 1 | 0.124" |
65 | 22B 696 | Thrust rear | 1 | 0.120" |
66 | 22B 687 | Overdrive - new | 1 | |
66 | 22B 687E | Overdrive - exchange | 1 | |
67 | 37H 1943 | Magnet set | 1 | |
68 | 37H 1942 | Filter assembly | 1 | |
69 | 37H 1946 | Screw | 6 | |
70 | 37H 1934 | Solenoid valve kit | 1 | |
71 | NKC 102 | O-ring | 1 | |
72 | NKC 99 | O-ring | 1 | |
73 | 37H 1935 | Coil only | 1 | |
74 | BLS 106 | Ball valve | 1 | |
75 | 37H 1939 | O-ring | 1 | |
76 | 37H 1941 | Gasket | 1 | |
77 | 53K 126 | Screw | 4 | |
78 | 37H 3463 | Speedo drive | 1 | |
79 | NKC 101 | O-ring | 1 | |
80 | 37H 1955 | Speedo bearing | 1 | |
81 | NKC 105 | Oil seal | 1 | |
82 | 37H 1957 | Lock plate | 1 | |
83 | 37H 1959 | Screw | 1 | |
84 | 120694 | Angle drive | 1 | |
SGB 0008 | Gasket set | 1 | ||
SECTION E - Cooling
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | ARA 2634 | Plug - plastic | 1 | Alternative |
1 | ARA 2404 | Plug - brass | 1 | Alternative |
2 | TRS 1418 | O-ring | 1 | Alternative |
2 | TRS 1418A | Plasticseal | 1 | |
3 | GRH 1002/M | Hose - radiator/expansion tank | 1/3 metre | |
3 | GRH 1001/M | Hose overflow | 1/2 metre | |
4 | 21K8341 | Clip for above | 2 | |
5 | ARH 250 | Expansion tank | 1 | |
6 | BHH 2132 | Mounting bracket | 1 | |
7 | GRC 110 | Tank pressure cap | 1 | |
8 | ARC 88 | Radiator | 1 | Chrome bumper |
8 | ARC 88/E | Radiator - reconditioned | 1 | Chrome bumper |
8 | NRP 1059 | Radiator | 1 | Rubber bumper |
8 | NRP 1059/E | Radiator - reconditioned | 1 | Rubber bumper |
9 | GRH 512 | Top hose | 1 | |
10 | GHC 1622 | Jubilee clip | 2 | Alternatives |
10 | GHC 1622/A | Wire clip | 2 | Alternatives |
11 | GRH 511 | Bottom hose | 1 | |
12 | GHC 1217 | Jubilee clip | 2 | Alternatives |
12 | GHC 1217/A | Wire clip | 2 | Alternatives |
13 | BHH 1304 | LH bracket | 1 | |
13 | BHH 1052 | RH bracket | 1 | |
14 | GWP 310 | Water pump | 1 | |
15 | 610756 | Gasket | 1 | |
16 | ERC 2279 | Hose 90/elbow | 1 | |
17 | ERC 2278 | S shaped hose | 1 | |
18 | 602582 | Pump pulley | 1 | |
19 | GFB 11125 | Fan belt | 1 | |
20 | BHH 1005 | Thermostat housing | 1 | |
21 | GTS 104 | Thermostat | 1 | |
22 | GTG 125 | Thermostat gasket | 1 | |
23 | BHH 1064 | Steam hose | 1 | |
24 | BHH 1082 | Hose - heater | 1 | |
25 | BHH 1083 | Hose - heater to outlet pipe | 1 | |
26 | BHA 5297 | Heater tap | 1 | |
27 | 12H 3868 | Heater - tap gasket | 1 | |
28 | BHA 5407 | Heater-control cable | 1 | |
28 | BHH 1230 | Air control cable | 1 | |
29 | BHA 5226 | Heater control | 1 | |
29 | BHA 4327 | Air control | 1 | Chrome bumper |
30 | BHA 4334 | Heater knob | 1 | Chrome bumper |
30 | BHH 738 | Air knob | 1 | Rubber bumper |
30 | BHH 1687 | Heater knob | 1 | Rubber bumper |
30 | BHH 1688 | Air knob | 1 | |
31 | BHH 1305 | Fan guard | 1 | |
32 | BHH 1028 | RH motor bracket | 1 | |
33 | BHH 1306 | LH motor bracket | 1 | |
34 | BHH 1029 | Mounting bracket | 2 | |
35 | ALU 1081 | Fan - motor | 2 | |
36 | 13H 8238 | Fan | 2 | |
37 | 37H 8572 | Fan - locating screw | 2 | |
38 | UKC 5146 | Relay | 1 | |
SECTION F - Exhaust System and Components
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | GEX 7204 | Centre mounting | 1 | |
2 | BH 605221 | Bolt | 1 | |
3 | GEX 7182 | Bush | 2 | |
4 | GEX 7183 | Bracket | 1 | |
5 | GEX 7201 | Rear mounting bracket | 1 | Chrome bumper |
5 | GEX 7442 | Rear mounting bracket | 1 | Rubber bumper |
6 | GEX 7202 | Bracket | 1 | |
7 | GEX 7203 | Clip | 2 | |
8 | GEX 7251 | Mounting | 2 | |
9 | AHC 442 | Insulator | 4 | |
10 | GEX 7193 | O-ring gasket | 2 | |
11 | GEX 138 | Exhaust system | 1 | Chrome bumper |
11 | GEX 158 | Exhaust system | 1 | Rubber bumper |
SECTION G - Rear Axle and Propshaft Assembly
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | BTB 674 | Gasket | 1 | |
2 | DAM 2441 | Back plate | 1 | |
3 | 6K 499 | Filler/drain plug | 2 | |
4 | 21H 6060 | Breather | 1 | |
5 | BTA 249 | Nut | 2 | |
6 | BTA 243 | Collar | 2 | |
7 | BTB 187 | Stud | 8 | |
8 | DAM 4122 | Drive flange | 2 | |
9 | AAA 982 | Collar taper | 2 | |
10 | GHS 179 | Oil seal | 2 | |
11 | BTB 682 | Hub bearing cap | 2 | |
12 | GHB 158 | Bearing | 2 | |
13 | BTB 681 | Spacer | 2 | |
14 | BTB 700 | Half shaft | 2 | |
15 | BTB 900 | CW&P | 1 | 3.071:1 |
16 | BTB 432 | Bolt | 8 | |
17 | BTC 9001 | Bearing differential | 2 | |
18 | BTB 871 | Pinion pin | 1 | |
19 | BTB 1249 | Differential pinion | 2 | |
20 | 1G 7445 | Thrust | 2 | |
21 | BTB 428 | Gear wheel differential | 2 | |
22 | ATB 7072 | Thrust | 2 | |
23 | 539706 | Inner bearing | 1 | |
24 | BTB 853 | Collapsible spacer | 1 | |
25 | 549420 | Outer bearing | 1 | |
26 | BTB 1326 | Oil seal | 1 | |
27 | BTC 350 | Dust cover | 1 | |
28 | BTB 855 | Prop flange | 1 | |
29 | BTB 933 | Washer | 1 | |
30 | BTB 753 | Nut | 1 | |
31 | AHH 9268 | B Hubcap badge | 4 | |
32 | BHH 1060 | Hubcap | 4 | |
33 | BHH 1087 | Wheel nut | 16 | |
34 | AHC 113 | Prop shaft | 1 | |
34 | AHC 113/E | Reconditioned propshaft | 1 | |
35 | 22B 483 | Bolt gearbox end | 4 | |
35 | 53K 117 | Bolt axle end | 4 | |
GHF 223 | Nut | 8 | ||
36 | 600656 | Range | 2 | |
37 | GUJ 108 | Universal joint | 2 | |
38 | 27H 8095 | Sleeve yoke | 1 | |
SECTION H - Steering and Front Suspension
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | BHH 868/F | Reconditioned steering rack | 1 | Chrome bumper |
1 | BHH 1597/E | Reconditioned steering rack | 1 | Rubber bumper |
2 | BHM 7124 | 1 pair gaiters and clips | 1 set | |
3 | GSJ 168 | Track rod end | 2 | |
4 | 17H 3501 | Gaiter | 2 | |
5 | 53K 320 | Nut | 2 | |
6 | ADG 1682 | Clip-large | 2 | |
7 | 3H2963 | Clip-small | 2 | |
8 | AHH 6007 | Shim | A/R | |
9 | 18G 8905 | Steering lock | 1 | |
10 | AHH 6000 | Universal joint | 1 | Chrome bumper |
10 | 575732 | Universal joint | 1 | Rubber bumper |
11 | 17H 3873 | Universal joint repair kit | 1 | Chrome bumper only |
12 | AAU 1161 | Horn push | 1 | |
13 | BHH 1307 | Steering wheel | 1 | |
14 | BHH 2103 | Nut steering wheel | 1 | |
15 | BHH 806 | Steering column | 1 | Chrome bumper |
15 | BHH 1596 | Steering column | 1 | Rubber bumper |
16 | BHA 5041 | Horn brush | 1 | |
17 | BHA 5042 | Horn slip ring | 1 | |
18 | BHH 803 | Cross member | 1 | |
19 | AHH 6205 | Upper pad | 4 | |
20 | AHH 6204 | Bolt mounting | 2 | |
20 | BHH 805 | Bolt mountkig | 2 | |
21 | AHH 6206 | Mounting pad - lower | 4 | |
22 | AHH 6207 | Plate clamp | 4 | |
LNZ 108 | Nut | 8 | ||
23 | AHC 146 | Anti roll bar bolt | 2 | |
FNZ 108 | Nut | 2 | Use with AHC 146 | |
24 | AHH 5939 | ARB brush | 2 | |
25 | BHH 882 | Anti roll bar | 1 | Chrome bumper |
25 | BHH 1217 | Anti roll bar | 1 | Rubber bumper |
26 | AHH 6543 | RH link | 1 | |
26 | AHH 6544 | LH link | 1 | |
27 | 21A 667 | Upper locator | 2 | Chrome bumper |
28 | 21A 668 | Lower locator | 2 | Chrome bumper |
29 | AHH 6546 | Locator | 4 | Rubber bumper |
30 | 1B 7356 | Mounting strap | 2 | |
31 | 1B 4526 | Mounting bush | 2 | Chrome bumper |
31 | AHH 6541 | Mounting bush | 2 | Rubber bumper |
32 | GSA 119 | Front shock absorbers | 2 | BL new unit |
32 | GSA 119A | Front shock absorbers | 2 | BL reconditioned |
32 | GSA 119E | Front shock absorbers | 2 | Standard reconditioned |
33 | 1G 4349 | Top fulcrum pin | 2 | |
NL 607041 | Nut | 2 | ||
34 | 8G 621 | Bush | 4 | |
35 | AHH 6514 | Rebound buffer | 2 | |
36 | AAA 5024 | Distance piece | 2 | |
37 | BHH 1077 | Front spring | 2 | |
38 | BTB 396 | RH steering arm | 1 | |
38 | BTB 397 | LH steering arm | 1 | |
39 | BTB 410 | Bolt | 4 | |
40 | ATC 4249A | Top castle nut | 2 | |
41 | ATC 4249 | Trunnion block | 2 | |
42 | BTB 764E | RH exchange swivel and king pin | 1 | |
42 | BTB 765E | LH exchange swivel and king pin | 1 | |
42 | BTB 764A | RH exchange swivel and king pin | 1 | Using BL king pin |
42 | BTB 765A | LH exchange swivel and king pin | 1 | Using BL king pin |
43 | BTB 183 | Spacer | 2 | |
44 | GHS 101 | Oil seal | 2 | |
45 | GHB 105 | Inner bearing | 2 | |
46 | 88G 484 | Spacer | 2 | |
47 | ATB 4240 | 3 thou. shim | A/R | |
47 | ATB 4241 | 5 thou. shim | A/R | |
47 | ATB 4242 | 10 thou. shim | A/R | |
47 | BTB 656 | 30 thou. shim | A/R | |
48 | BTB 187 | Stud | 8 | |
49 | DAM 4121 | Hub | 2 | |
50 | 2A 4067 | Cap | 2 | |
51 | GHB 102 | Bearing | 2 | |
GHK 1005 | Bearing kit | 2 | Comprises 44,45 & 51 | |
52 | 1A 4742 | Keyed washer | 2 | |
53 | 53K 330 | Nut | 2 | |
54 | 804221 | King pin set | 2 | BL original |
54 | 8G 4221A | King pin set | 2 | Not BL |
55 | BTB 768 | Lower trunnion bush | 2 | |
56 | 1G 4271 | Dust tube top | 2 | |
57 | 2K 8951 | Dust tube spring | 2 | |
58 | 21B 251 | Dust tube bottom | 2 | |
59 | NL 608041 | Castle nut | 4 | |
60 | AAA 1330 | Washer | 4 | |
61 | BHH 1123 | Bush | 4 | |
62 | AHH 5927 | RH front wishbone | 1 | |
62 | AHH 5929 | LH front wishbone arm | 1 | |
62 | AAA 1326 | Rear wishbone arm | 2 | |
63 | AHH 5925 | Spring pan | 2 | |
64 | AHH 4003 | Inner pivot | 2 | |
65 | ACB 5255 | Inner pivot bolt | 8 | T grade bolts |
66 | LNZ 106 | Inner nut | 4 | High tensile nut |
66 | FNZ 506 | Outer nut | 4 | High tensile nut |
67 | ND 608041 | Castle nut | 2 | |
68 | BHH 1773 | Distance tube | 2 | |
69 | AAA 1323 | Seal | 4 | |
70 | AAA 1390 | Thrust | 4 | |
71 | AAA 1324 | Seal support | 4 | |
72 | AHH 4001 | Special bolt | 2 | T grade high tensile |
SECTION H - Rear Suspension
NO. | PART NO. | DESCRIPTION | QTY/CAR | REMARKS |
1 | GSA 328 | RH shock absorber | 1 | BL new chrome bumper |
1 | GSA 329 | LH shock absorber | 1 | BL new chrome bumper |
1 | GSA 328E | RH shock absorber | 1 | Reconditioned chrome bumper |
1 | GSA 329E | LH shock absorber | 1 | Reconditioned chrome bumper |
1 | GSA 368 | RH shock absorber | 1 | BL new rubber bumper |
1 | GSA 367 | LH shock absorber | 1 | BL new rubber bumper |
1 | GSA 368A | RH shock absorber | 1 | BL reconditioned rubber bumper |
1 | GSA 367A | LH shock absorber | 1 | BL reconditioned rubber bumper |
1 | GSA 368E | RH shock absorber | 1 | Reconditioned rubber bumper |
1 | GSA 367E | LH shock absorber | 1 | Reconditioned rubber bumper |
2 | GHF 203 | Nut | 4 | |
3 | GHF 334 | Spring washer | 4 | |
4 | GHF 303 | Flat washer | 4 | |
5 | BH 607261 | Bolt | 4 | Chrome bumper |
