"CAN ID 0"
9000.0
3000.0
5000.0
400.0
"No"
255.0
"GPS Speed"
0.0
"cc/min"
"Log HP & Tq"
"US Gallons"
"Miles Per Hour"
2150.0
"lbs"
0.3
32.0
19.3
"sqft"
-1.5
-1.1
-0.8
-0.6
-0.5
-0.4
-0.3
-0.2
-0.1
0.0
180.0
222.0
184.0
138.0
129.0
128.0
124.0
117.0
111.0
100.0
"8"
3.0
"Rising Edge"
"Even fire"
"Going High (Inverted)"
"Going High"
3.0
1.0
0.9
200.0
0.0
90.0
500.0
1.1
315.5
0.0
100.0
0.0
100.0
133.0
910.0
0.1
29.7
0.0
100.0
1.1
315.5
0.0
0.0
0.0
5.0
50.0
70.0
25.0
"IAC Stepper Moving Only"
"Standard"
3.0
4.0
3.0
49.53
160.0
5.0
0.0
100.0
5.0
55.0
40.0
100.0
1100.0
"None"
"Spark"
"Inj A,B.."
"CMP"
100.0
10.0
0.0
0.0
200.0
100.0
20.0
130.0
0.2
20.0
100.0
70.0
70.0
60.0
"Two Independent Sensors"
"Wide Band"
16.0
1.0
15.0
0.44988
"Coolant/MAT Tables in °F"
1.0
0.0
140.0
140.0
1300.0
12.7
4.0
"Alternating"
"Every event"
"Off"
1.040384
66.0
75.0
"Four-stroke"
"8"
90.0
50.0
50.0
50.0
60.0
50.0
"Tach Out"
50.0
"Speed Density"
"Disabled"
"Speed Density"
"Disabled"
1.0
1.0
50.0
"Progressive retard"
"Off"
"Normal"
12.0
30.0
"Disable"
"On-board"
"Off"
1.040384
66.0
75.0
5.0
7.0
153.0
105.0
70.0
100.0
6000.0
5500.0
6200.0
0.0
"multiplicitive"
"multiply"
"include AFRtarget"
"additive"
"don't multiply"
115200.0
90.0
5.0
0.0
50.0
5.0
5.0
0.2
20.0
0.0
"Simple"
100.0
20.0
0.0
39.81682
4.92118
"Disabled"
"Digital Switched In 1"
50.0
150.0
50.0
150.0
100.0
163.0
100.0
163.0
"Standard Dwell"
9000.0
70.0
10.0
70.0
10.0
40.04051
"Disabled"
"On/Off"
"Low Input"
"Pull up"
"At end"
10.0
3.0
1.0
0.2
2.0
3.0
2.0
"Off"
70.0
700.0
3500.0
36.0
1.0
0.0
38.0
0.1
10.0
6000.0
6000.0
0.0
3.5
0.0
3.5
"Off"
"Off"
"Alternate"
"Off"
"Off"
"Off"
"Low"
"Crank wheel"
"Dual wheel with missing tooth"
"Poll level"
"Cam"
"Toothed wheel"
"Off"
"CMP"
"Normal"
"Wasted COP"
"Analog in 1"
"MAP"
"MAP"
"Voltage"
"Digital Frequency In 1"
"Analog In 3"
4.0
5.0
"Off"
"16x16"
"Off"
"Off"
"Off"
"Use Table"
"1st Deriv Prediction"
6.0
"Digital In 4"
10.0
12.0
6000.0
100.0
80.0
6001.0
100.1
80.1
"On"
"Off"
"Hardware"
"Off"
"Hardware"
"Digital In 4"
5.0
2.0
1500.0
40.0
5.0
90.0
1.5
"On"
"Normal"
"Tach Out"
0.0
"TPSdot"
50.0
3000.0
"Off"
"Cycles"
"Off"
"Off"
"Normal"
"On"
"Off"
"Off"
"Off"
"Off"
"Off"
3900.0
1.0
4000.0
10.0
"Spark Cut"
5.0
7.0
"Digital Switched In 2"
3000.0
4700.0
5.0
4800.0
232.0
600.0
"Off"
"Off"
"Off"
"OR"
"Off"
0.0
0.0
0.0
0.0
0.0
"Both"
"Off"
"Off"
"Off"
"On/Off"
"RPM-based"
"11.1Hz"
3000.0
6000.0
80.0
150.0
10.0
6.0
3.0
0.0
0.0
0.0
0.5
5000.0
6000.0
1.0
2.0
1.0
"FC mode"
"Not Allowed"
4.0
3.0
"Digital Switched 12V In"
1.0
6100.0
200.0
"Normal, 0%=off"
1.0
200.0
3.0
23.52
60.0
5.88
15.0
5.0
7.84
20.0
300.0
2.0
1.176
3.0
500.0
25.0
100.0
5.0
0.0
"75Hz"
"PWM / Idle Out 1"
"Off"
"78Hz"
"Off"
"Open-loop"
"Normal"
"Off"
"High Current Out 3"
"High Current Out 3"
0.0
0.0
0.0
0.0
0.0
10.0
"12Hz"
"Slow"
"Off"
"Off"
"Off"
"Off"
500.0
1600.0
0.0
7.0
8.0
4.0
1.0
27.0
7.0
4.0
0.0
54.8
383.4
816.6
1035.7
1200.0
105.0
0.0
0.0
"Off"
"Off"
"Off"
"Off"
416.0
15.0
14.7
20.0
0.2
20.0
"Use primary load (Algorithm)"
"Use primary load (Algorithm)"
4.92118
"Off"
"Normal"
0.0
"Use last value"
"Use MAT"
10.0
"Use normal activation"
"Use normal activation"
0.0
0.0
"Off"
"Off"
"Off"
"Off"
"Off"
2.0
1000.0
40.0
140.0
2.0
15.0
15.0
15.0
15.0
30.0
32.0
34.0
38.0
"Digital Frequency In 3"
"64 byte"
"Disabled"
"Timed"
"Off"
10.0
19.968
0.0
2.0
4.0
6.0
8.0
11.0
12.0
16.0
18.0
20.0
22.0
18.0
24.0
26.0
28.0
38.0
40.0
48.0
50.0
54.0
58.0
62.0
66.0
70.0
94.0
142.0
252.0
300.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
2.0
2.0
2.0
2.0
2.0
1.0
1.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
1.0
1.0
1.0
1.0
2.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
8.0
4.0
3.0
6.0
5.0
7.0
2.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Fully Sequential"
"End of squirt"
"Off"
0.0
100.0
"Off"
"Off"
"Off"
"Off"
3000.0
5000.0
1000.0
3500.0
5.0
4000.0
10.0
"Same"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Off"
"Curve 1"
"Off"
"Off"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Off"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Off"
"MAP"
"Off"
100.0
2500.0
0.5
0.5
20.0
95.0
2000.0
0.0
0.656
0.656
4.11
"Wheel"
"Wheel"
"Off"
40.0
40.0
"Off"
"Off"
"Off"
7.0
"Off"
4.0
4.0
40.0
60.0
1.0
1.0
"Off"
"Off"
"Off"
1.0
1.0
0.0
"1"
"Use event average"
"Off"
"High Current Out 1"
"High Current Out 1"
"High Current Out 2"
"High Current Out 2"
149.64861
149.64861
"Off"
"Off"
"Off"
"Off"
15.0
14.7
"Off"
"Off"
"Off"
"11.1Hz"
"Off"
"Off"
0.0
70.0
1500.0
90.0
60.0
1000.0
100.0
"Disable"
"Disable"
"Disable"
"Disable"
"Disable"
7.0
7.0
7.0
110.0
58.0
77.0
75.0
"Off"
"Off"
"Off"
"Off"
217.0
483.0
217.0
483.0
217.0
483.0
50.0
"CAN ADC24"
"CAN ADC09"
"CAN ADC10"
"CAN ADC11"
"CAN ADC12"
"CAN ADC13"
"CAN ADC14"
"CAN ADC15"
"CAN ADC16"
"CAN ADC17"
"CAN ADC18"
"CAN ADC19"
"CAN ADC20"
"CAN ADC21"
"CAN ADC22"
"CAN ADC23"
"Off"
"Off"
"Both"
32.0
2282.0
1620.0
1710.0
0.02
1000.0
1000.0
1.0
2.0
"Off"
"Voltage"
"Digital Frequency In 1"
3500.0
"Off"
"Time"
300.0
"8bit"
"8bit"
24.0
16.0
3.0
7.0
"Off"
"Off"
"Off"
"Time"
"Off"
50.0
50.0
50.0
50.0
0.0
9000.0
3.32
2.09
1.4
1.0
0.83
0.5
"Off"
"Off"
4.89
1.78
2.25
2.96
3.64
4.33
4.72
5.0
50.0
200.0
"Digital In 4"
"Off"
"Off"
100.0
3.136
8.0
"Off"
"No"
"Stepper Out 1"
100.0
1.568
4.0
200.0
180.0
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"No"
5.0
5.0
5.0
5.0
5.0
5.0
7.0
7.0
7.0
7.0
7.0
7.0
2.0
10.0
18.0
26.0
34.0
42.0
300.0
0.0
170.0
"Leave Fan off"
20.0
9.0
199.97886
"650g/s"
5.0
3.0
"Use Inj A-H (if possible)"
"Alternating (2 squirts)"
"Off"
5.0
7.0
94.0
1.0
1100.0
35.0
140.0
2.0
0.0
"78Hz"
25.0
0.0
"Off"
"Off"
"Off"
"Standard"
3.0
199.936
600.1920615
0.0
0.0
1.040384
66.0
30.0
"InjA"
"CoilA"
0.0
40.0
160.0
0.0
"Locked"
"Off"
"Open-loop"
"High Current Out 3"
"High Current Out 1"
0.0
0.0
0.0
0.0
0.0
100.0
"Sensor 1"
"Normal EGO"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"Off"
"Perfect Run"
"Fixed value"
"On/Off"
"Both"
5.0
2.01321
89.476
20.0
"Off"
"4.95"
"1"
"Off"
"150"
1.0
5.0
-40.0
257.0
"Off"
"Normal EGO"
37.5
6250.0
32.0
75.0
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
"1"
0.0
0.0
"Accel-pump AE"
100.0
50.0
100.0
-500.0
-200.0
-100.0
-50.0
50.0
200.0
500.0
1000.0
-500.0
-200.0
-100.0
-50.0
50.0
200.0
500.0
1000.0
0.0
0.0
0.0
0.0
1.0
10.0
100.0
120.0
0.0
0.0
0.0
0.0
1.0
10.0
100.0
120.0
100.0
-400.0
-300.0
-200.0
-100.0
0.0
100.0
200.0
300.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Off"
"Off"
"Off"
"Off"
249.984
"Off"
"High Current Out 2"
0.5
0.0
1.0
0.5
0.6
0.6
"Off"
1.0
0.5
60.0
60.0
60.0
60.0
60.0
60.0
"Off"
"Off"
"Off"
8.5
22.0
2000.0
10.0
0.0
1023.0
7000.0
5.0
1018.0
1500.0
5.0
1018.0
1000.0
0.0
1023.0
7000.0
7.0
23.0
15.0
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
-40.0
212.0
5.14794
100.0
3000.0
105.0
0.0
0.0
1.0
"Off"
0.0
0.0
-40.0
2700.0
10000.0
0.0
20.0
"Off"
"Off"
"TPS"
"TPS"
"TPS"
"TPS"
"TPS"
"TPS"
"TPS"
163.0
0.0
70.0
0.0
100.0
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"ECU temp"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"Raw"
"GM calibration"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
-11.0
102.3
102.3
102.3
102.3
102.3
102.3
102.3
102.3
102.3
102.3
102.3
102.3
102.3
102.3
102.3
102.3
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
"degF"
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
"Off"
"Button"
"Off"
"Digital In 4"
"Stepper Out 1"
8000.0
75.0
0.1
0.08
0.03
0.0
0.0
0.0
0.0
0.1
6000.0
6000.0
6000.0
6000.0
6000.0
0.5
"Off"
"On-Off"
"11.1Hz"
"MAP"
"Off"
"On-Off"
"11.1Hz"
"MAP"
"Off"
"On-Off"
"11.1Hz"
"MAP"
"Off"
"On-Off"
"11.1Hz"
"MAP"
"Off"
"On-Off"
"11.1Hz"
"MAP"
"Off"
"On-Off"
"11.1Hz"
"MAP"
"Stepper Out 1"
"Stepper Out 1"
"Stepper Out 1"
"Stepper Out 1"
"Stepper Out 1"
"Stepper Out 1"
60.0
60.0
60.0
60.0
60.0
60.0
40.0
40.0
40.0
40.0
40.0
40.0
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Same"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Off"
"Curve 1"
"Off"
"Off"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Off"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Digital In 4"
"Off"
"Off"
"Switching"
"Shared outputs+relay"
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.040384
66.0
75.0
1.040384
66.0
75.0
"Sensor 1"
"Sensor 1"
90.0
1.0
9.0
10.5
12.0
13.5
15.0
16.0
1.96
1.176
0.392
0.0
-0.392
-1.176
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
0.0
20.0
40.0
60.0
70.0
80.0
90.0
100.0
200.0
400.0
600.0
800.0
1000.0
2000.0
3000.0
4000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0
20.0
40.0
60.0
70.0
80.0
90.0
100.0
500.0
1000.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
6.0
5.6
5.2
4.8
4.4
4.0
3.6
3.2
2.6
2.0
326.0
301.0
276.0
251.0
226.0
201.0
176.0
151.0
126.0
101.0
45.0
43.0
41.0
39.0
37.0
35.0
33.0
31.0
28.0
25.0
350.0
330.0
310.0
290.0
270.0
240.0
210.0
180.0
140.0
100.0
160.0
180.0
200.0
220.0
240.0
260.0
0.0
0.0
2.0
4.0
6.0
8.0
800.0
1000.0
1500.0
2000.0
2500.0
3000.0
3500.0
4000.0
4500.0
5000.0
5500.0
6000.0
800.0
1000.0
1500.0
2000.0
2500.0
3000.0
3500.0
4000.0
4500.0
5000.0
5500.0
6000.0
30.0
35.0
40.0
45.0
50.0
55.0
60.0
65.0
70.0
80.0
90.0
100.0
30.0
35.0
40.0
45.0
50.0
55.0
60.0
65.0
70.0
80.0
90.0
100.0
22.0
28.0
30.0
32.0
38.0
40.0
42.0
48.0
50.0
52.0
58.0
60.0
2.2
2.8
3.0
3.2
3.8
4.0
4.2
4.8
5.0
5.2
5.8
6.0
100.0
95.0
90.0
85.0
80.0
75.0
70.0
65.0
60.0
55.0
50.0
45.0
45.0
50.0
55.0
60.0
65.0
70.0
75.0
80.0
85.0
90.0
95.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
65.0
70.0
75.0
80.0
85.0
90.0
95.0
100.0
105.0
-40.0
-4.0
32.0
59.0
86.0
113.0
140.0
194.0
248.0
10.0
30.0
50.0
70.0
90.0
110.0
130.0
150.0
170.0
180.0
0.0
20.0
40.0
60.0
80.0
100.0
120.0
130.0
140.0
160.0
170.0
180.0
0.0
20.0
40.0
60.0
80.0
100.0
120.0
130.0
140.0
160.0
170.0
180.0
1500.0
1400.0
1300.0
1200.0
1100.0
1000.0
900.0
800.0
70.0
80.0
90.0
100.0
110.0
120.0
130.0
140.0
32.0
68.0
100.0
120.0
140.0
160.0
180.0
200.0
2500.0
3000.0
4000.0
4500.0
5000.0
5500.0
6000.0
6000.0
500.0
1000.0
2000.0
3000.0
4000.0
5000.0
2.0
2.0
2.0
2.0
2.0
2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30.0
40.0
50.0
60.0
70.0
80.0
90.0
100.0
800.0
1200.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
500.0
2500.0
5500.0
7500.0
200.0
40.0
18.0
13.0
3.0
10.0
20.0
50.0
50.0
50.0
50.0
50.0
49.0
31.36
23.52
19.6
125.0
80.0
60.0
50.0
30.0
100.0
140.0
175.0
0.0
0.0
0.0
0.0
0.0
0.0
50000.0
170000.0
290000.0
410000.0
530000.0
650000.0
0.0
0.0
"Off"
"Mode 0"
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
125.7
115.8
107.3
101.7
96.7
92.1
88.0
80.7
74.6
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
500.0
1000.0
2000.0
4000.0
6000.0
7000.0
20.0
50.0
80.0
100.0
150.0
200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
-300.0 -300.0 -280.0 -260.0 -240.0 -220.0 -200.0 -200.0 -200.0 -200.0 -200.0 -200.0
500.0
1000.0
1500.0
2000.0
2500.0
3000.0
3500.0
4000.0
4500.0
5000.0
6000.0
7000.0
20.0
25.0
30.0
40.0
45.0
50.0
60.0
70.0
75.0
80.0
90.0
100.0
85.0
90.0
150.0
200.0
300.0
400.0
500.0
1000.0
1500.0
2000.0
2500.0
9000.0
1.0 1.0 1.0 1.0 1.0 1.0
0.7 0.7 0.7 0.7 0.7 0.7
0.5 0.5 0.5 0.5 0.5 0.5
0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3
3.0
3.0
3.0
3.0
3.0
3.0
500.0
1000.0
2000.0
3000.0
5000.0
8000.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
0.0
20.0
40.0
60.0
70.0
80.0
90.0
100.0
200.0
400.0
600.0
800.0
1000.0
2000.0
3000.0
4000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0
20.0
40.0
60.0
70.0
80.0
90.0
100.0
500.0
1000.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
0.0
20.0
