Kelly Stevenson's 1978 MGB w/ Ford 5.0 & Electronic Fuel Injection
as published in British V8 Newsletter, Volume XIV Issue 2, August 2006
Owner : Kelly H. Stevenson
City: Fayetteville, TN
Model: 1978 MGB Roadster
Engine: 1993 Ford Mustang 5.0L EFI
Conversion Completed By: Evan Seals and Kelly Stevenson
Intake: | GT40 PMAS MAF 65M T/B |
Cam: | Comp Cam XE 264HR-14 (roller lifters) |
Engine Electrical: | Ford TFI, Ford (Motorcraft) alternator with serpentine belt. |
Cooling: | Griffin aluminum radiator, Derale fan, D&C fan controller. |
Exhaust: | Custom headers. |
Transmission: | Tremec T5Z (2.95:1 1st gear). |
Clutch System: | McLoed-Weber hydraulic throw-out bearing. |
Driveshaft: | Custom, with standard O.D., but thicker wall tube. |
Rear axle: | Ford 8.8 with LSD, 3.55 gears, and Moser (narrowed) axles. |
Front suspension: | stock MGB, except with a caster wedge kit fitted. |
Rear suspension: | stock MGB. |
Brakes: | stock MGB front (with TR8 pads substituted), Ford drums rear. |
Wheels/Tires: | Ford Focus wheels, P205/50/16 tires. |
Body: | MGC-style fiberglass hood from "morSpeed Performance Products". Removed rubber bumpers in lieu of nerf bars. |
Completed: | May 2005. |
Performance: | Baseline dyno: 266hp at 5200rpm, 298ft.lb. at 4600rpm (rear wheels). |
Weight: | 2455 lbs |
Ford 5.0 trial installation.
Headers Started
Ford GT40 induction system.
Hood vent holes, and also a clearance hole cut for the clutch slave cylinder reservoir.
Fabricated rear spring mount reinforcement, made from box tubing.
Lokar parking brake cables.
MorSpeed Performance Products MGC-style fiberglass hood.
Lightweight fiberglass rear bumper cover.