
MG's "Roaring Raindrop" EX181 at the Goodwood Revival (photo by Bob Elwin)
Photo Gallery of Performance-Upgraded MG Sports Cars
If you have a MG car with a big motor, please e-mail us with photos & information about your car and we'll post it on this web site. Click here for simple instructions. Thanks!
Midget See also: Austin-Healey Sprite
| car owner | photos | year | model | engine | transmission | |
| Hank Kleban | 4 | 1972 | Midget | Chevy 3.8L V6 | TH350 auto | |
| Brian Kraus | 23 | 1976 | Midget | Mazda 13B Rotary | Mazda 5-speed | |
| Bill Young | 18 | 1973 | Midget | Chevy 2.8L V6 (EFI) | T5 5-speed |
MGA
| car owner | photos | year | model | engine | transmission | |
| Jeb Blanchard | 47 | 1961 | MGA | Chevy 4.3L V6 | T5 5-speed | |
| Steve Bowen | 7 | 1959 | MGA | Mazda 1.6L I4 | Mazda 5-speed | |
| Bob English | 19 | 1957 | MGA | Chevy 406 V8 | Powerglide | |
| Bob English | 8 | 1957 | MGA | Chevy 355 V8 | TKO-500 5-speed | |
| Darian Henderson | 13 | 1962 | MGA | Nissan I4 (turbo) | Nissan 5-speed | |
| John Hubbard | 4 | 1957 | MGA | Rover 3.9L V8 | T5 5-speed | |
| Lyle Jacobson | 28 | 1957 | MGA | Buick 215 V8 | T5 5-speed | |
| Jonathan Lamson | 11 | 1960 | MGA | Mazda 12A Rotary | Mazda 4-speed | |
| Harrison Manell | 5 | 1960 | MGA | Buick 3.8L V6 | Muncie M21 4-speed | |
| John Mangles | 10 | 1958 | MGA | Buick 215 V8 | T5 5-speed | |
| Thomas Ross | 25 | 1961 | MGA | Chevy 350 V8 | TH350 auto | |
| Craig Roush | 16 | 1958 | MGA | GM 3.4L V6 | T5 5-speed | |
| Bob Samyn | 2 | 1959 | MGA | Chevy 355 V8 | TH400 auto | |
| Bill Spohn | 18 | 1957 | MGA | Chevy 3.4L V6 | T5 5-speed | |
| Steve Wayne | 76 | 1961 | MGA | Ford 302 V8 | Tremec 3550 5-speed | |
| Jim Wiebe | 9 | 1959 | MGA | Chevy 2.8L V6 | T5 5-speed |
MGB
| car owner | photos | year | model | engine | transmission | |
| Adrian Akhurst | 6 | 1978 | MGB | Rover 4.5L V8 | T65 auto | |
| Dan Algarin | 42 | 1974 | MGB | Rover 3.5L V8 | MG 4-speed +OD | |
| Don Allen | 10 | 1974 | MGB | Buick 215 V8 | T5 5-speed | |
| Evan Amaya | 17 | 1964 | MGB | Rover 4.0L V8 (EFI) | T5 5-speed | |
| Les Anderson | 3 | 1970 | MGB GT | Chevy 350 V8 | TH700R4 auto | |
| Tony Andrews | 22 | 1979 | MGB | Rover 3.9L V8 | T5 5-speed | |
| Simon Austin | 20 | 1977 | MGB | Rover 3.5L V8 | SD1 5-speed | |
| Paul Avery | 23 | 1977 | MGB | Rover 3.5L V8 | LT77 5-speed | |
| LeRoy Barton | 40 | 1972 | MGB | Ford SHO V6 (EFI) | Mazda 5-speed | |
| Nick Baxter | 6 | 1967 | MGB GT | Buick 215 V8 | T5 5-speed | |
| Jeff Beam | 2 | 1980 | MGB-LE | Rover V8 | ? | |
| Kurt Beidler | 9 | 1977 | MGB | Buick 215 V8 | T5 5-speed | |
| Richard Benson | 2 | 1975 | MGB | Buick 215 V8 | T5 5-speed | |
| Ken Biermann | 29 | 1969 | MGB | Buick 308 V8 | T5 5-speed | |
| Kyle Bingham | 4 | 1970 | MGB GT | Nissan I4 (Turbo) | Nissan 5-speed | |
| Jim Blackwood | 37 | 1971 | MGB | Olds 215 V8 (Blown) | T50 5-speed | |
| Ken Bottini | 4 | 197? | MGB | Rover 3.5L V8 | ? | |
| Earl Brotherton | 7 | 1977 | MGB | Chevy 4.3L V6 | T56 6-speed | |
| Todd Budde | 12 | 197? | MGB GT | Nissan I4 (Turbo) | Nissan 5-speed | |
| Dave Burstyn | 9 | 1977 | MGB | Rover 3.5L V8 | Rover 5-speed | |
| Henry Byrd | 18 | 1974.5 | MGB | Chevy 350 V8 | TH-400 auto | |
| Steve Carrick | 15 | 1974 | MGB | Ford 302 V8 | T5 5-speed | |
| Chris Caso-Rohland | 6 | 1978 | MGB | Rover 3.5L V8 | Toyota 5-speed | |
| Classic Wheels Berlin | 44 | 1974 | MGB GT | Rover 4.0L V8 | ZF 5-speed | |
| Don Coleman | 30 | 1979 | MGB | Rover 4.9 V8 | T5 5-speed | |
| Mike Cook | 10 | 1980 | MGB | Rover 4.0L V8 | Rover 5-speed | |
| Scott Costanzo | 21 | 1968 | MGB | GM 3.1L V6 (EFI) | T5 5-speed | |
| Graham Creswick | 17 | 1976 | MGB | Ford 302 V8 | T5 5-speed | |
| Steve DeGroat | 10 | 1970 | MGB GT | Chevy 3.1L V6 | 700R4 auto | |
| Pat Dempsey | 5 | 1980 | MGB-LE | Rover V8 | LT77 5-speed | |
| Tom DiCenzo | 19 | 1963 | MGB | Chevy 454 V8 | auto | |
| Michael Domanowski | 12 | 1980 | MGB | Olds 215 V8 (Nitrous) | T5 5-speed | |
| Denny Doyle | 7 | 1975 | MGB | Buick 215 V8 | TR8 5-speed | |
| David Duquette | 8 | 1974 | MGB GT | Rover 4.2 V8 | TR8 5-speed | |
| Bob Edgeworth | 2 | 1972 | MGB | Rover 3.5L V8 (EFI) | SD1 5-speed | |
| Barrie Egerton | 6 | 1971 | MGB | Rover 3.5L V8 | BW65 auto | |
| Barrie Egerton | 10 | 1978 | MGB GT | Rover 3.5L V8 | Toyota 5-speed | |
| Larry Embrey | 13 | 1978 | MGB | Ford 5.0 V8 (EFI) | T5 5-speed | |
| Chris Falla | 10 | 1968 | MGB | Ford I4 (Turbo) | T5 5-speed | |
| Jim Fisher | 10 | 1977 | MGB | Buick 215 V8 | T5 5-speed | |
| Carl Floyd | 10 | 1979 | MGB | Buick 215 V8 | T5 5-speed | |
| Pam & Ray Gilbert | 5 | 1977 | MGB | Buick 215 V8 | T50 5-speed | |
| Chris Gore | 4 | 1979 | MGB | Olds 215 V8 | MG 4-speed | |
| Ed Greene | 9 | 1972 | MGB GT | Rover 4.2L V8 | T5 5-speed | |
| Victor Guerrero | 31 | 1971 | MGB | Chevy 383 V8 | Tremec 5-speed | |
| Bill Guzman | 22 | 1974 | MGB | GM 3.4L V6 | T5 5-speed | |
| Merv Hagen | 13 | 1966 | MGB | Buick 215 V8 | T5 5-speed | |
| Terry Hart | 2 | 197? | MGB | Buick V8 | ? | |
| Martyn Harvey | 5 | 1979 | MGB-LE | Rover 3.5L V8 | Rover 5-speed | |
| Martyn Harvey | 26 | 1980 | MGB | Rover 3.5L V8 | Rover 5-speed | |
| Martyn Harvey | 17 | 1977 | MGB | Buick 215 V8 | MGB 4-speed +OD | |
| Gregg Haskell | 14 | 1977 | MGB | Buick 215 V8 | T5 5-speed | |
| Lorenz Hassenstein | 32 | 1968 | MGB GT | Rover 5.0 V8 (EFI) | T5 5-speed | |
| David Hawkins | 11 | 1967 | MGB | Buick 215 V8 | T5 5-speed | |
| Bryan Heidtman | 12 | 1976 | MGB | Chevy 3.4L V6 | T5 5-speed | |
| John Hirst | 13 | 1977 | MGB | Rover V8 | T5 5-speed | |
| Will Holoman | 3 | 1965 | MGB | Chevy 3.8L V6 | 700R4 auto | |
| Jeff Howell | 16 | 1963 | MGB | Buick 215 V8 | T50 5-speed | |
| Joe Hutcherson | 45 | 1976 | MGB | Chevy 4.3L V6 (EFI) | 700R4 auto | |
| Bill Jacobson | 21 | 1973 | MGB | Buick 215 V8 (Blown) | T5 5-speed | |
| Curtis Jacobson | 24 | 1971 | MGB GT | Buick 215 V8 | T5 5-speed | |
| Chris Jones | 9 | 1967 | MGB | Buick 215 V8 | T5 5-speed | |
| Darren Jones | 83 | 1979 | MGB GT | Rover 3.5L V8 | LT77 5-speed | |
| Dave Kirkman | 7 | 1980 | MGB-LE | Ford 302 V8 | T5 5-speed | |
| Brent Lancaster | 13 | 1976 | MGB | Chevy 2.8L V6 (EFI) | T5 5-speed | |
| Harvey Leichti | 12 | 1971 | MGB GT | Rover 3.5L V8 | T35 auto | |
| Harvey Leichti | 16 | 19?? | MGB | GM V6 | T5 5-speed | |
| Jim Lewenauer | 24 | 1974.5 | MGB GT | Rover 4.2L V8 | T5 5-speed | |
| Mark Mallaby | 7 | 1977 | MGB | Rover 3.9L V8 (EFI) | LT77 5-speed | |
| Mike Maloney | 10 | 1974 | MGB GT | Chevy 4.3L V6 | T5 5-speed | |
| Mike Maloney | 17 | 1974 | MGB GT | Rover 3.9L V8 | T5 5-speed | |
| Pete Mantell | 26 | 1969 | MGB | Ford 302 V8 | T5 5-speed | |
| Leonard Marshall | 41 | 1979 | MGB | Ford 302 V8 | T5 5-speed | |
| Dan Masters | 72 | 1974 | MGB GT | Ford 302 V8 (EFI) | T5 5-speed | |
| Brian McCullough | 28 | 1980 | MGB | Chevy 3.4L V6 (EFI) | T5 5-speed | |
| Dennis McIntyre | 14 | 1971 | MGB | Ford 302 V8 | T5 5-speed | |
| Robert McLain | 6 | 1980 | MGB-LE | Rover V8 | LT77 5-speed | |
| John Mclean | 7 | 1979 | MGB | Chevy 350 V8 | TH350 auto | |
| Robert Milks | 35 | 1965 | MGB | Buick 215 V8 | T5 5-speed | |
| Jim Miller | 10 | 1978 | MGB | Buick 215 V8 | T5 5-speed | |
| Bruce Mills | 8 | 1974.5 | MGB | Rover 3.5L V8 | T5 5-speed | |
| Robert Milner | 16 | 1967 | MGB GT | Rover/Buick 293 V8 | T5 5-speed | |
| Jean Monfort | 9 | 1967 | MGB | Rover 4.0L V8 | LT77 5-speed | |
| Mikel Moor | 19 | 1978 | MGB | Buick 300 V8 | T5 5-speed | |
| Richard Morris | 10 | 1980 | MGB-LE | Rover 3.5L V8 | LT77 5-speed | |
| Nick Nicholas | 3 | 197? | MGB | Rover 4.2L V8 (EFI) | Rover 5-speed | |
| Don & Joan Nicholls | 13 | 1977 | MGB | Chevy 3.4L V6 | T5 5-speed | |
| Tim O'Brien | 14 | 1973 | MGB | Ford 2.3L I4 (Turbo) | Ford 5-speed | |
| Jim Ohnstad | 34 | 1974 | MGB GT | GM 3.4L V6 (EFI) | T5 5-speed | |
| Bill Oliver | 11 | 1980 | MGB | Buick 215 V8 | ? | |
| Jack Pease | 26 | 1980 | MGB | Ford 302 V8 | Tremec 5-speed | |
| Kevin Pesant | 9 | 1977 | MGB | Rover 3.5L V8 | ? | |
| Ralph Piccola | 26 | 1973 | MGB | Pontiac 3.4L V6 | T5 5-speed | |
| Roger Prentice | 20 | 1977 | MGB | Buick 215 V8 | T5 5-speed | |
| Gil Price | 8 | 1979 | MGB | Ford 5.0L V8 | T5 5-speed | |
| Jack Renaud | 9 | 1980 | MGB-LE | Buick 215 V8 | T5 5-speed | |
| Ken Ritacco | 10 | 1977 | MGB | Buick 215 V8 | T5 5-speed | |
| Barrie Robinson | 8 | 1970 | MGB GT | Rover 3.5 V8 | SD1 5-speed | |
| Dan Root | 61 | 1977 | MGB | GM 3.4L V8 (EFI) | T5 5-speed | |
| Steve Rushton | 4 | 1979 | MGB-LE | Chevy 350 V8 | automatic | |
| Joe Schafer | 23 | 1971 | MGB | Ford 5.0L V8 (EFI) | T5 5-speed | |
| Paul Schils | 27 | 1973 | MGB GT | Buick 215 V8 | SD1 5-speed | |
| Kurt Schley | 24 | 1974 | MGB | Olds 215 V8 | T5 5-speed | |
| Larry Shimp | 36 | 1968 | MGB GT | Ford 302 V8 | T5 5-speed | |
| Peter Smith | 13 | 1976 | MGB | Rover 3.5L V8 | ? | |
| Terry Schulte | 71 | 1974 | MGB GT | Ford 5.0L V8 (EFI) | T5 5-speed | |
| George Snively | 13 | 1965 | MGB | Ford 289 V8 | Toploader 4-speed | |
| Dale Spooner | 14 | 1977 | MGB | Ford 5.0 V8 | C4 auto | |
| Kelly Stevenson | 17 | 1978 | MGB | Ford 5.0 V8 (EFI) | Tremec T5Z 5-speed | |
| Jim Strait | 9 | 1974 | MGB | Ford 302 V8 | T5 5-speed | |
| Stan Strong | 5 | 1980 | MGB | Buick V8 | ? | |
| Jim Stuart | 3 | 1977 | MGB | Buick 215 V8 | T50 5-speed | |
| Jim Stuart | 9 | 1973 | MGB GT | Buick 300 V8 | T5 5-speed | |
| Jim Stuart | 75 | 1966 | MGB | Rover 4.0L V8 (EFI) | T5 5-speed | |
| PhillipTaggart | 12 | 1973 | MGB GT | Buick 215 V8 | T5 5-speed | |
| Steven Taylor | 9 | 1969 | MGB GT | Ford 289 V8 | Toploader 4-speed | |
| David Tetlow | 33 | 1975 | MGB | Rover 3.5 V8 | LT77 5-speed | |
| Tony Thiel | 14 | 1965 | MGB | Ford 289 V8 | T10 4-speed | |
| Glen Towery | 5 | 1974 | MGB GT | Rover 3.5L V8 (EFI) | Rover 5-speed | |
| Mark Trosper | 29 | 1979 | MGB | Rover 3.5L V8 | T5 5-speed | |
| Peter van de Velde | 18 | 1977 | MGB | Rover 3.5L V8 | LT77 5-speed | |
| Troy Verrin | 6 | 1969 | MGB | Rover 3.5L V8 | ? | |
| Jake Voelckers | 40 | 1965/77 | MGB | Buick 215 V8 | T5 5-speed | |
| Gary Walker | 41 | 1964 | MGB | GM 3.4L V6 (EFI) | T5 5-speed | |
| Steven Ward | 32 | 1980 | MGB | Chevy 5.7L V8 (EFI) | 4L60-E auto | |
| Jim Wehe | 10 | 1977 | MGB | Buick 215 V8 | T5 5-speed | |
| Edd Weninger | 4 | 1977 | MGB | Rover 3.5L V8 (EFI) | LT77 5-speed | |
| David White | 4 | 1974.5 | MGB GT | Rover V8 | ? | |
| Chuck Wiegle | 15 | 1977 | MGB | Ford 302 V8 | C4 auto | |
| Rob Wiehl | 12 | 1971 | MGB | Chevy 350 V8 | T5 5-speed | |
| David Winne | 2 | 1979 | MGB | Rover 3.5L V8 | 700R4 auto | |
| Michel Wirtz | 32 | 196? | MGB | Rover 3.5 V8 | Rover 5-speed | |
| Al Wulf | 11 | 1967 | MGB | Buick 215 V8 | T5 5-speed | |
| Bruce Wyckoff | 9 | 1974.5 | MGB | Buick 215 V8 | T5 5-speed | |
| Barry Yardley | 29 | 1977 | MGB | Rover 3.5 V8 | Rover 5-speed | |
| Bill Yobi | 5 | 1979 | MGB | Olds 215 V8 | Rover 5-speed | |
| Michael Young | 21 | 1979 | MGB | Olds 215 V8 | MG 4-speed | |
| Don Zeigler | 6 | 1965 | MGB | Pontiac 3.8 V6 (EFI) | T5 5-speed | |
| Bob | 5 | 1969 | MGB | Olds Quad-4 (EFI) | ? | |
| Rem | 7 | 196? | MGB | Buick 225 V6 | ? |
MGC
| car owner | photos | year | model | engine | transmission | |
| Bob Elwin | 18 | 1969 | MGC GT | Ford 5.0 V8 | T5 5-speed | |
| Shaun Holmes | 16 | 1969 | MGC GT | MG 3003cid I6 | MG 5-speed (modified) | |
| David Thorn | 10 | 1969 | MGC | Buick 300 V8 | TH350 auto |
MGB GT V8 See also: factory MGB GT V8 reference section
| car owner | photos | year | model | engine | transmission | |
| Nigel Ricardo | 11 | 1975 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD | |
| Kevin Richards | 57 | 1974 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD | |
| Perry Stephenson | 4 | 1975 | MGB GT V8 | Rover 4.6 V8 | TH350 auto | |
| Dave Wellings | 31 | 1974 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD |
RV8
| car owner | photos | year | model | engine | transmission | |
| Scott Miller | 11 | 1994 | RV8 | Rover 4.0 V8 (EFI) | LT77 5-speed |
ZT & ZT-T
| car owner | photos | year | model | engine | transmission | |
| Philip Cooke | 5 | 2006 | ZT-T | Ford 4.6 V8 (EFI) | Tremec 5-speed |

