1974 MGB with 3.4L V6 Crate Motor (owner: Bill Guzman)
Index of "How It Was Done" Articles:
Hint: Use Your Web Browser's "Find In This Page" Feature to Search for Specific Topics
Fred Abel | Aberdeen WA | 73 MGB-GT | GM 3.4 | T5 5sp | #341 | V23,I1 |
Mike Alexander | Richmond VA | 73 MGB | Buick 215 | T5 5sp | #230 | V17,I1 |
Mike Alexander | Richmond VA | 71 MGB | Buick 215 | T5 5sp | #251 | V18,I1 |
Mike Alexander | Richmond VA | 74 MGB/GT | Ford 302 | T5 5sp | #316 | V21,I2 |
Dan Algarin | Hewitt NJ | 74 MGB | Rover 3.5 | MG 4sp +OD | #206 | V16,I2 |
Don Allen | Carrollton TX | 74 MGB | Buick 215 | T5 5sp | #187 | V16,I1 |
Jack Allen | Ormand Beach FL | 73 MGC/GT | Chevy 2.8 | Chevy 3sp auto | #6 | V2,I2 |
Evan Amaya | Shelby NC | 64 MGB | Rover 4.0 EFI | BW T5 5sp | #92 | V14,I2 |
Brook Anderson | Berkshire UK | 76 MGB GT V8 | Rover 3.5 | MG 4sp+OD | #252 | V18,I1 |
Kieran Anderson | Wurtsboro NY | 80 MGB | Rover 3.5 | Triumph TR8 5sp | #54 | V8,I3 |
Les Anderson | Vancouver WA | 70 MGB/GT | Chevy 350 | GM TH700R4 auto | #15 | V4,I1 |
Kurt Appley | Southeast NE | 65 Midget | Nissan 1.5 | Nissan 5sp | #306 | V21,I1 |
Bill Ashby | Broomfield CO | 67 Alpine | Nissan 1.8 EFI/turbo | Nissan 5sp | #307 | V21,I1 |
Simon Austin | Richmond BC | 77 MGB | Rover 3.5 | Rover 5sp | #110 | V14,I3 |
Paul Avery | Essex UK | 77 MGB | Rover 3.5 | LT77 5sp | #188 | V16,I1 |
B.A.D.A.S.S. | (various) | 68 MGB/GT | Buick 455 | T5 5sp | #285 | V20/1 |
Bruce Barrett | Caledonia MI | 86 JagXJS | Chevy 350 | GM TH700R4 auto | #86 | V13,I1 |
Mitchell Barrett | Pennsylvania | 75 Spitfire | Olds 215 turbo | #79 | V12,I1 | |
LeRoy Barton | Lakewood CO | 72 MGB | Ford V6 SHO | M5OD 5sp | #165 | V15,I3 |
Nick Baxter | Omaha NE | 67 MGB/GT | Buick 215 | T5 5sp | #128 | V15,I1 |
Jack Begley | Merced CA | 57 MGA | Buick 215 | T-50 5sp | #3 | V2,I1 |
Kurt Beidler | Olympia WA | 77 MGB | Buick 215 | T5 5sp | #47 | V8,I2 |
Ray Bencar | Mentor OH | 65 AH3000 | Chevy 350 | T56 6sp | #145 | V15,I2 |
Robert Bennett | Longmont CO | 67 Jaguar XKE | Ford 302 | C4 auto | #324 | V22,I1 |
Richard Benson | Elizabethtown PA | 75 MGB | Buick 215 | T5 5sp | #83 | V12,I2 |
Ken Biermann | St Louis MO | 69 MGB | Buick 215 | T5 5sp | #207 | V16,I2 |
Graham Bingham | Derbyshire UK | 74 Spitfire | Rover 3.5 | LT77 5sp | #231 | V17,I1 |
Stephen Blackburn | California | 71 MGB | Chevy 283 | T5 5sp | #274 | V19,I1 |
Jim Blackwood | Florence KY | 71 MGB | Olds 215 | T-50 5sp | #36 | V6,I2 |
Jeb Blanchard | Collierville TN | 61 MGA | Chevy 4.3 | T5 5sp | #129 | V15,I1 |
Bob | California | 69 MGB | Olds Quad-4 | #68 | V10,I3 | |
Don Bode | Wake Forest NC | 68 MGB | Buick 300 | Powerglide 2sp | #253 | V18,I1 |
Jim Boles | Santa Barbara CA | 60 AH 3000 | Chevy 350 | Richmond 4sp | #89 | V14,I1 |
Don Bonar | Prairie Village KS | 71 MG MGB | GM 3.4 | T5 5sp | #325 | V22,I1 |
Richard Bondy | Northville MI | 61 Sprite | Ford 2.0 EFI | T9 5sp | #232 | V17,I1 |
Steve Bowen | Downham Market UK | 59 MGA | Mazda 1.6 EFI | 5sp | #130 | V15,I1 |
Max Brewster | Thornton CO | 79 Spitfire | Ford 2.3 turbo | T5 5sp | #189 | V16,I1 |
Stephen Bridgland | Kent UK | 63 Minor | Rover 3.5 | LT77 5sp | #297 | V20,I2 |
Simon Briggs | Durham NC | 77 Stag | Chevy 350 | TH400R7 auto | #208 | V16,I2 |
Mark Brown | Charlottesville VA | 74 Triumph TR-6 | Rover 3.5 | LT77 5sp | #326 | V22,I1 |
Neil Brown | Staffordshire England | 68 TR250 | Stag V8 | Stag 5sp | #69 | V10,I3 |
Fabrice Braunrot | Chicago IL | 72 MGB | Ford 2.8 | Ford 4sp | #10 | V3,I1 |
Earl Brotherton | Asheville NC | 77 MGB | Chevy 4.3 | T-56 6sp | #166 | V15,I3 |
James Bryan | Layton UT | 71 MGB | GM 3.1 EFI | T5 5sp | #317 | V21,I2 |
Todd Budde | San Antonio TX | MGB/GT | Nissan I4 turbo | Nissan 5sp | #93 | V14,I2 |
Bob Burge | Cheyenne WY | 76 XJ12 | Chevy 454 | 700R4 automatic | #209 | V16,I2 |
Steve Burr | Colorado Springs CO | 77 MGB | Ford 2.8 | T5 5sp | #30 | V5,I2 |
John Butruce | San Jose CA | 72 TR6 | Ford 302 | Ford C4 auto | #167 | V15,I3 |
Henry Byrd | Hampton GA | 74.5 MGB | Chevy 350 | TH400 auto | #190 | V16,I1 |
Skip Cannon | Erie CO | 04 Caterham SV | Mazda 1.8 turbo | Mazda 5sp | #191 | V16,I1 |
Bill Cardell | Palisade CO | 07 Westfield SDV | Mazda 1.8 turbo | Mazda 5sp | #192 | V16,I1 |
Pat Cargan | Kent England | 49 Jowett Javelin | Chrysler 318 | 727 auto | #275 | V19,I1 |
Steve Carrick | Middleville MI | 74 MGB | Ford 302 | T5 5sp | #61 | V10,I1 |
Chris Caso-Rohland | Calgary AB | 78 MGB | Rover 3.5 | Toyota W58 5sp | #146 | V15,I2 |
Brad Chapman | Bicton Australia | 75 MGB/GT | Rover 3.5 | Toyota W58 5sp | #233 | V17,I1 |
Bob Chartier | Cave Creek AZ | 65 Sprite | Mazda 1.6 turbo | Mazda 5sp | #210 | V16,I2 |
Don Childs | Cass City MI | 76 TR6 | Ford 302 | T5 5sp | #342 | V23,I1 |
Keith Childs | Hamilton ON | 75 MGB | Rover 3.5 | MG 4sp w/OD | #14 | V3,I2 |
Keith Childs | Hamilton ON | 75 MGB | Rover 3.9 | Rover 5sp | #66 | V10,I2 |
Classic Wheels | Berlin Germany | 74 MGB/GT | Rover 4.0 | ZF 5sp | #108 | V14,I2 |
Don Coleman | Dearborn MI | 79 MGB | Rover 4.9 | T5 5sp | #147 | V15,I2 |
Ivan Collins | Raleigh NC | 73 MGB/GT | Ford 5.0 | T5 5sp | #298 | V20,I2 |
Mike Cook | Roswell GA | 80 MGB | Rover 4.0 | Rover 5sp | #131 | V15,I1 |
Jon Cook | Saint Louis MO | 69 GT6+ | GM 5.7 EFI | T56 6sp | #318 | V21,I2 |
Scott Costanzo | Dublin OH | 68 MGB | GM 3.1 EFI | T5 5sp | #234 | V17,I1 |
Derek Costello | Niagara Falls ON | 74 Triumph TR-6 | Ford 302 | T5 5sp | #327 | V22,I1 |
Lawrence Cotton | Thornhill ON | 76 MGB | Buick 2.8 | T5 5sp | #5 | V2,I2 |
Graham Creswick | Chatham ON | 76 MGB | Ford 5.0 | T5 5sp | #111 | V14,I3 |
John Crosse | Boulder CO | 61 Princess | Nissan 2.8 | Nissan auto | #211 | V16,I2 |
Miles Crouch | Atlanta GA | 79 Spitfire | Ford 2.3 turbo | Ford C4 auto | #148 | V15,I2 |
Michael Cubbon | Portland OR | 69 MGB | GM 3.4 EFI | T5 5sp | #343 | V23,I1 |
Tim Curran | Holland PA | 79 MGB | Chevy 5.7 | T56 6sp | #286 | V20,I1 |
Joe Curry | Sahuarita AZ | 63 Spitfire | Honda 2.0 EFI | Honda 6sp | #235 | V17,I1 |
Bill Davidson | Overland Park KS | 74 MGB/GT | GM 3.4 | T5 5sp | #287 | V20,I1 |
Chris Davies | Wales UK | 59 Sprite | Ford 1.5 | Ford 4sp | #254 | V18,I1 |
Steve DeGroat | Lugoff SC | 70 MGB/GT | Chevy 3.1 | GM TH700R4 auto | #94 | V14,I2 |
Tom DiCenzo | Calais ME | 63 MGB | Chevy 454 EFI | TH400 auto | #132 | V15,I1 |
Earl Dickeson | Kingman AZ | 77 MGB | Ford 302 | T5 5sp | #255 | V18,I1 |
Mike Donovan | Sweetwater TN | 57 TR3 | Ford 302 | Ford C4 auto | #71 | V11,I1 |
Denny Doyle | Pleasant Hill PA | 75 MGB | Buick 215 | Triumph TR8 5sp | #95 | V14,I2 |
Kingsley Dunstan | Perth Australia | 77 Stag | Chevy 5.7 | TH700R4 auto | #288 | V20,I1 |
Jim Durham | Gig Harbor WA | 70 MGB | Ford 302 | T5z 5sp | #344 | V23,I1 |
Bob Edgeworth | Richmond VA | 72 MGB | Rover 3.5 | Rover 5sp | #76 | V11,I3 |
Barrie Egerton | Sydney NSW Australia | 71 MGB | Rover 3.5 | BW65 3sp auto | #45 | V8,I1 |
Barrie Egerton | Sydney NSW Australia | 78 MGB/GT | Rover 3.5 | Toyota Celica 5sp | #46 | V8,I1 |
Jim Elliott | Forest Hill NY | 62 AH 3000 | Chevy 6.0 | 4L80E auto | #319 | V21,I2 |
Bob Elwin | North Vancouver BC | 69 MGC/GT | Ford 5.0 | T5 5sp | #112 | V14,I3 |
Jack Emery | Glenburn ME | 67 MGB | Buick 215 | T5 5sp | #35 | V6,I1 |
James Englehart | Ault CO | 67 MGB | Buick 231 | T50 5sp | #236 | V17,I1 |
Steve Engelman | Hudson OH | 68 MGB | Ford 302 | T5 5sp | #345 | V23,I1 |
Bob English | Milton PA | 57 MGA | Chevy 406 EFI | Powerglide auto | #133 | V15,I1 |
Bob English | Milton PA | 57 MGA | Chevy 355 | Tremec 5sp | #134 | V15,I1 |
Bryant Ercanbrack | Eagle Mountain UT | 64 MGB | Ford 289 | 4sp | #237 | V17,I1 |
Phil Erikson | Caldwell ID | 74 MG MGB GT | GM 3.1 EFI | T5 5sp | #328 | V22,I1 |
Paul Erzen | Post Falls ID | 66 Tiger | Ford 363 | C4 auto | #299 | V20,I2 |
Rod Evans | Cle Elum WA | 56 AH 100 | Chevy 383 | TH-350 auto | #113 | V14,I3 |
Chris Falla | Poole, Dorset UK | 68 MGB | Ford 2.0 turbo | T5 5sp | #168 | V15,I3 |
Buddy Fares | Youngstown OH | 62 Spitfire | Chevy 350 | GM TH700R4 auto | #96 | V14,I2 |
Lloyd Faust | Placentia CA | 65 MGB | Buick 215 | T5 5sp | #8 | V3,I1 |
Rob Ficalora | Cypress TX | 76 MGB | Ford 302 | T5 5sp | #300 | V20,I2 |
Bob Fisher | Pottstown PA | 75 MGB GT V8 | Rover 3.9 | LT77 5sp | #256 | V18,I1 |
Jim Fisher | Grove City OH | 77 MGB | Buick 215 | T5 5sp | #53 | V8,I3 |
Howard Fitzcharles | Smyrna TN | 70 MG MGB GT | Olds 215 | LT77 5sp | #329 | V22,I1 |
Jay Fowler | Amery WI | 73 Jensen-Healey | Buick 215 | T5 5sp | #169 | V15,I3 |
Randy Forbes | Breaux Bridge LA | 71 MGB/GT | Buick 231 | GM T-350C auto | #43 | V7,I2 |
Robert Franzen | Stevensville MI | 79 MGB | Buick 215 | T5 5sp | #60 | V9,I3 |
Mike Fuchs | Denver CO | 53 Alpine | GM 3.4 | Muncie 5sp | #308 | V21,I1 |
John Fuller | Salem OR | 77 MGB | Rover 3.5 | T5 5sp | #85 | V13,I1 |
Dan Furey | Columbus OH | 73 TR6 | Ford 289 | T5 5sp | #149 | V15,I2 |
Albert Gary | Hartford CT | 71 Triumph TR-6 | Chevy 2.0 I4 blown | T5 5sp | #330 | V22,I1 |
Bill Gaulin | Harrisville RI | 74 MG MGB | Chevy 4.8L | TH350 auto | #331 | V22,I1 |
Tony Gentile | Waterford PA | 74.5 MGB | Ford 347 | Tremec 5sp | #346 | V23,I1 |
Chris Gore | Dahlonega GA | 79 MGB | Olds 215 | MGB 4sp | #42 | V7,I1 |
David Graham | Sherrills Ford NC | 72 Stag | Ford 5.0 EFI | T5 5sp | #170 | V15,I3 |
Calvin Grannis | Elk Grove CA | 74 TR6 | Chevy 5.7 | T56 6sp | #289 | V20,I1 |
Ed Greene | Spring TX | 72 MGB | Rover 4.2 | T5 5sp | #150 | V15,I2 |
David Griffith | Houston TX | 77 MGB | Rover 3.5 | Rover 5sp | #40 | V6,I2 |
Victor Guerrero | Sydney Australia | 71 MGB | Chevy 383 | Tremec 5sp | #212 | V16,I2 |
Bill Guzman | Camarillo CA | 74 MGB | GM 3.1 | BW T5 5sp | #97 | V14,I2 |
Roger Haber | Alberta Canada | 67 MGB | Chevy 350 | Tremec 5sp | #276 | V19,I1 |
Merv Hagen | Dundee IL | 80 MGB | Buick 215 | T5 5sp | #213 | V16,I2 |
Merv Hagen | Dundee IL | 80 MGB | Ford 302 | T5 5sp | #248 | V17,I2 |
Merv Hagen | Dundee IL | 73 XKE | Ford 351 | C4 auto | #257 | V18,I1 |
Art Hart | Ottsville PA | 63 TR4 | Ford 302 | T5 5sp | #171 | V15,I3 |
Martyn Harvey | Waterloo ON | 79 MGB | Rover 3.5 | Rover 5sp | #27 | V4,I2 |
Martyn Harvey | Waterloo ON | 80 MGB | Rover 3.5 | Rover 5sp | #98 | V14,I2 |
Martyn Harvey | Waterloo ON | 77 MGB | Rover 3.5 | MG 4sp w/OD | #135 | V15,I1 |
Martyn Harvey | Waterloo ON | 75 TVR2500M | Chevy 350 | T5 5sp | #151 | V15,I2 |
Martyn Harvey | Waterloo ON | 74.5 MGB/GT | Ford 302 | T5 5sp | #301 | V20,I2 |
Gregg Haskell | Montrose CO | 77 MGB | Buick 215 | T5 5sp | #172 | V15,I3 |
Lorenz Hassenstein | Ridgefield CT | 68 MGB-GT | Rover 5.0 EFI | T5 5sp | #173 | V15,I3 |
Lorenz Hassenstein | Ridgefield CT | 78 TR8 | Rover 4.6 | T5 5sp | #309 | V21,I1 |
Shaun Hateley | Wiltshire England | 80 MGB | Rover 3.5 | Rover 5sp | #277 | V19,I1 |
David Hawkins | Deer Isle ME | 67 MGB | Buick 215 | T5 5sp | #193 | V16,I1 |
Galen Hazen | Plano TX | 74 J-H | Chevy 350 | 700r4 auto | #290 | V20,I1 |
Mark Heller | Edgewater FL | 74 Austin Mini | Acura 1.8 EFI | Acura 5sp | #99 | V14,I2 |
Jason Hemphill | Louisville OH | 77 TR7 | Ford 302 | C4 auto | #214 | V16,I2 |
Darian Henderson | San Antonio TX | 62 MGA | Nissan I4 turbo | Nissan 5sp | #215 | V16,I2 |
Philip Herrick | Melchbourne England | 60 Sprite | Rover 3.5 | Rover 4sp | #216 | V16,I2 |
BobHertz | Seattle WA | 79 MGB | Ford 302 | Tremec 5sp | #238 | V17,I1 |
Ken Hiebert | Toronto ON | 72 TR6 | GM 5.7 EFI | T56 6sp | #152 | V15,I2 |
Tim Hoffman | Orange CA | 79 XJ6L | Chevy 383 | 700R4 auto | #258 | V18,I1 |
Bob Hokanson | Moyie Springs ID | 65 Tiger | Ford 302 | BW 5sp | #114 | V14,I3 |
Gene Holtzclaw | Greenville SC | 74 MGB | Olds 215 | T5 5sp | #51 | V8,I3 |
Laurie Houghton | Adelaide Australia | 73 MGB | Rover 3.9 | Toyota W58 5sp | #239 | V17,I1 |
Ron Howard | Raleigh NC | 74 MGB/GT | Buick 215 | MG 4sp w/OD | #12 | V3,I1 |
Jeff Howell | Birmingham AL | 63 MGB | Buick 215 | T50 5sp | #115 | V14,I3 |
Rick & Andrew Huber | Baton Rouge LA | 75 MGB | Rover 3.5 | Rover 5sp | #44 | V8,I1 |
Joe Hutcherson | Campbellsville KY | 76 MGB | Chevy 4.3 V6 | 700r4 auto | #153 | V15,I2 |
Bob Hyclak | Clearwater FL | 74 MGB | Rover 3.5 | Rover 5sp | #24 | V4,I2 |
Rick Ingram | Saint Joseph IL | 74.5 MGB/GT | Rover 5.0 | T5 5sp | #278 | V19,I1 |
Greg Irvine | Sherwood Park AB | 70 TR6 | GM 3.4 | T5 5sp | #347 | V23,I1 |
Bill Jacobson | Burlington WA | 73 MGB | Buick 215 | Pontiac 4sp | #7 | V2,I2 |
Curtis Jacobson | Greensboro NC | 71 MGB/GT | Buick 215 | T5 5sp | #26 | V4,I2 |
Lyle Jacobson | Sedro-Wooley WA | 57 MGA | Buick 215 | T5 5sp | #65 | V10,I2 |
Martin Jansen | Rockwood ON | 54 AH 100 | Jaguar V12 SC | Tremec 3550 5sp | #194 | V16,I1 |
Michael Jelinek | Dunkirk MD | 80 MGB | Buick 215 | MG 4sp w/OD | #20 | V4,I1 |
Michael Jelinek | Parker CO | 80 MGB | Rover 4.9 | T5 5sp | #259 | V18,I1 |
Matt Jennings | Minneapolis MN | 67 Alpine | Ford 302 | C4 auto | #154 | V15,I2 |
Craig Jensen | Somerset VA | 78 MGB | Chevy 327 | Saginaw 3sp | #48 | V8,I2 |
Jerry Johnson | Port Townsend WA | 55 AH 100 | Chevy 350 | T10 4sp | #174 | V15,I3 |
Chris Jones | Salt Lake City UT | 67 MGB | Buick 215 | T5 5sp | #155 | V15,I2 |
Darren Jones | Blackburn UK | 79 MGB/GT | Rover 3.5 | LT77 5-sp | #195 | V16,I1 |
James Kaiser | West Olive MI | 79 MGB | Buick 215 | T5 5sp | #21 | V4,I1 |
Gerald Kannenberg | Hamburg Germany | 79 MGB/GT | Ford 2.9 EFI | Type 9 5sp | #196 | V16,I1 |
Steve Kimball | Columbus NM | 64 MGB | GM 2.8 | T50 5sp | #260 | V18,I1 |
Steve Kimball | Columbus NM | 77 MGB | Buick 215 | T50 5sp | #310 | V21,I1 |
Dave Kirkman | Indianapolis IN | 80 MGB | Ford 302/342 | Tremec 5sp | #240 | V17,I1 |
Hank Kleban | Lebanon NJ | 72 MG Midget | Chevy 229 | Hydramatic | #64 | V10,I2 |
Dale Knapke | Sidney OH | 72 TR6 | Ford 2.3 turbo | T5 5sp | #156 | V15,I2 |
Brian Kraus | Westminster MD | 76 Midget | Mazda 13B | Mazda 5sp | #157 | V15,I2 |
Wayne Kube | Plano TX | 79 MGB | Rover 3.9L EFI | T5 5sp | #241 | V17,I1 |
Michael Kurtzweil | New London WI | 77 MGB | Rover 4.0 | T5 5sp | #261 | V18,I1 |
Ed LaBrush | Willoughby Hills OH | 52 TD | Chevy 350 | Powerglide 2sp | #262 | V18,I1 |
Steve Lagoy | Baldwinsville NY | 77 MGB | Ford 302 EFI | T5 5sp | #263 | V18,I1 |
Brian Laine | Arlington WA | 33 J2 | Ford 136 | T5 5sp | #348 | V23,I1 |
John Lakanen | Bloomfield Hills MI | 72 MGB/GT | Buick 215 | Rover 5sp | #22 | V4,I1 |
Larry Lambert | Wenatchee WA | 74 Triumph TR-6 | GM 3.4 EFI | T5 5sp | #332 | V22,I1 |
Jonathan Lamson | Rosemount NJ | 60 MGA | Mazda 12A | Mazda 4sp | #158 | V15,I2 |
Brent Lancaster | Franktown CO | 76 MGB | Chevy 2.8 EFI | T5 5sp | #116 | V14,I3 |
Ole Larsen | Frederikshavn DK | 80 TR8 | Rover 3.5 EFI | Getrag 5sp | #302 | V20,I2 |
Ted Lathrop | Wayland MI | 76 TR6 | Chevy 350 | T5 5sp | #58 | V9,I2 |
Brian Laughlin | Issaquah WA | 69 MGB/GT | GM 3.4 | T5 5sp | #264 | V18,I1 |
Jim Legg | Napa CA | 72 MG MGB | GM 3.4 | T5 5sp | #333 | V22,I1 |
Harvey Leichti | Painesville OH | 71 MGB/GT | Rover 3.5 | BW T35 auto | #72 | V11,I1 |
Jerry LeMasters | Fairfield CA | 75 MGB | GM 3.4 EFI | T5 5sp | #349 | V23,I1 |
Darrell Levine | Winnipeg MB | 78 MGB | Buick 231 | MG 4sp+OD | #291 | V20,I1 |
Jim Lewenauer | Mequon WI | 74.5 MGB/GT | Rover 4.2 | T5 5sp | #217 | V16,I2 |
Peter Linn | Brisbane Australia | 55 Healey 100 | Holden 3.8 | 700/R4 auto | #265 | V18,I1 |
Richard Lipsky | West Virginia | 62 Morgan | Rover 4.6 | T5 5sp | #91 | V14,I1 |
Dirk Lewis | Ocala FL | 80 MGB | Buick 215 | TR7 5sp | #49 | V8,I2 |
Charles Long | McDonald TN | 66 MG MGB | GM 3.4 EFI | T5 5sp | #334 | V22,I1 |
John Maas | Poolesville MD | 72 MGB/GT | Rover 4.9 | T5 5sp | #311 | V21,I1 |
Mark Mallaby | San Diego CA | 77 MGB | Rover 3.9 EFI | LT77 5sp | #159 | V15,I2 |
Mike Maloney | Tipp City OH | 74 MGB/GT | Rover 3.9 | T5 5sp | #218 | V16,I2 |
Harrison Manell | Irvine CA | 60 MGA | Buick | Muncie 4sp | #63 | V10,I1 |
John Mangles | St Charles MO | 58 MGA | Buick 215 | BW T5 5sp | #100 | V14,I2 |
Pete Mantell | Sidney IL | 69 MGB | Ford 302 | T5 5sp | #78 | V12,I1 |
Alex Mantell | Sidney IL | 80 MGB | Ford 302 | T5 5sp | #312 | V21,I1 |
Leonard Marshall | San Antonio TX | 79 MGB | Ford 302 | T5 5sp | #117 | V14,I3 |
James Marsilia | PA | 52 TD | Chrysler 392 | 727 auto | #320 | V21,I2 |
Dan Masters | Alcoa TN | 74 MGB/GT | Ford 302 | Tremec 5sp | #219 | V16,I2 |
Robert McClain | Longwood FL | 80 MGB | Rover 3.5 | Rover 5sp | #29 | V5,I2 |
Phil McConnell | Swanton OH | 74 Spitfire | Chevy 350 | T56 6sp | #265 | V18,I1 |
James McCue | Sunland CA | 79 MGB | Chevy 2.8 | Chevy 4L60 auto | #31 | V5,I2 |
Brian McCullough | Stacy MN | 80 MGB | GM 3.4 | T5 5sp | #220 | V16,I2 |
Dennie McIntyre | Cambridge ON | 71 MGB | Ford 5.0 | BW T5 5sp | #101 | V14,I2 |
Marc Meccia | Howell NJ | 67 Morris Minor | Mazda 1.6L I4 | Mazda 5sp | #335 | V22,I1 |
Glenn Merrell | Lafayette CO | 73 Stag | Rover 3.5 EFI | LT77 5sp | #175 | V15,I3 |
Glenn Merrell | Lafayette CO | 73 Stag | Triumph 3.0 | T35 auto | #321 | V21,I2 |
Harry Miller | Interlaken NY | 61 MGA | Ford 289 | C4 auto | #292 | V20,I1 |
Jim Miller | Saint Joseph MI | 78 MGB | Buick 215 | T5 5sp | #221 | V16,I2 |
Scott Miller | Columbus OH | 94 RV8 | Rover 4.0 | Rover LT77 5sp | #102 | V14,I2 |
Bruce Mills | Vancouver BC | 74.5 MGB | Rover 3.5 | T5 5sp | #118 | V14,I3 |
Robert Milks | Hendersonville NC | 65 MGB | Buick 215 | T5 5sp | #73 | V11,I2 |
Robert Milner | Brentwood CA | 67 MGB/GT | Buick 215 | T5 5sp | #11 | V3,I1 |
Jos Minderhoud | Grijpskerke, Netherlands | 76 MGB-GT-V8 | Rover 3.5 | Rover 5sp | #279 | V19,I1 |
Jean Monfort | Liege, Belgium | 67 MGB | Rover 4.0 | Rover 5sp | #88 | V13,I3 |
Mikel Moor | Angola MI | 78 MGB | Buick 215 | T-50 5sp | #23 | V4,I2 |
Richard Moor | Angola IN | 68 Avenger | Buick 3.8 | VW 4sp | #176 | V15,I3 |
Ken Morris | Easley SC | 72 TR6 | Chevy 350 | Muncie M21 4sp | #136 | V15,I1 |
Richard Morris | Broken Arrow OK | 80 MGB | Rover 3.5 | Rover 5sp | #119 | V14,I3 |
Joe Moticker | Dania Beach FL | 60 Triumph TR-3A | Ford 302 | T5 5sp | #336 | V22,I1 |
Roger Neal | Millis MA | 75 MGB | Rover 3.5 | TR8 5sp | #13 | V3,I2 |
Dave Nelson | 77 MGB | Buick 215 | Rover 5sp | #34 | V6,I1 | |
Larry Nicholas | Mechanicsville MD | 64 MGB | Ford 302 | C4 auto | #266 | V18,I1 |
Don Nicholls | Caledonia ON | 77 MGB | Chevy 3.4 V6 | T5 5sp | #160 | V15,I2 |
Ken Nicks | Jonesville NC | 74 MGB/GT | GM 3.4 | T5 5sp | #293 | V20,I1 |
Ken Nicks | Jonesville NC | 51 Jaguar | Ford 460 | C6 auto | #350 | V23,I1 |
Jason Norman | Austin TX | 67 TR4 | Chevy 427 | T10 4sp | #80 | V12,I1 |
Richard Norman | Seattle WA | 74 Elite | Buick 215 | Tremec 5sp | #137 | V15,I1 |
Tim O'Brien | Atlanta GA | 73 MGB | Ford 2.3 turbo | T5 5sp | #87 | V13,I2 |
BillyJo Olinyk | Toronto ON | 67 Alpine | Ford 302 | T5 5sp | #337 | V22,I1 |
Ed Olson | St Paul MN | 69 TR6 | Pontiac 487 | T400 auto | #177 | V15,I3 |
Ian Osborne | Dorset UK | 54 100 | Chevy 383 | TKO600 5sp | #242 | V17,I1 |
Paul Overbeek | Zeeland MI | 72 TR6 | Ford 302 | T5 5sp | #351 | V23,I1 |
Gorden Oxford | Daleville AL | 70 MGB/GT | Ford 2.8L | Ford 4sp | #41 | V6,I2 |
Jose Palma | Boise ID | 76 MGB | Chevy 3.8 | T50 5sp | #32 | V6,I1 |
David Park | Centerburg OH | 60 Alpine | Ford 410 | T10 4sp | #178 | V15,I3 |
Jack Pease | Champaign IL | 80 MGB | Ford 302 | Tremec 5sp | #179 | V15,I3 |
Willy Penner | Winnipeg MB | 70 MGB | Olds 215 | MG 4sp w/OD | #18 | V4,I1 |
Ed Peppard | Woodlawn TN | 75 TR6 | Ford 302 | T5 5sp | #352 | V23,I1 |
Ken Percival | Sacramento CA | 72 TR6 | Ford 289 | T5 5sp | #249 | V17,I2 |
David Petrikas | Sydney NSW | 65 Alpine | Ford 302 | Toploader 4sp | #161 | V15,I2 |
Ralph Piccola | Murrieta CA | 73 MGB | GM 3.4 EFI | T5 5sp | #197 | V16,I1 |
Dave Plumley | Unionville TN | 53 TD | Chevy 350 | T5 5sp | #280 | V19,I1 |
Jerry Porsch | Albuquerque NM | 66 Tiger | Ford 302 | Powerglide auto | #120 | V14,I3 |
Bernie Posey | Elyria OH | 79 MGB | Rover 3.9 | T5 5-speed | #243 | V17,I1 |
Wilfred Potter | Springfield OH | 66 Tiger | Ford 302 | T5 5sp | #138 | V15,I1 |
Wilfred Potter | Springfield OH | 54 Alpine | Ford 302 | AOD auto | #267 | V18,I1 |
Roger Prentice | Gloversville NY | 77 MGB | Buick 215 | T5 5sp | #198 | V16,I1 |
Jim Prettyleaf | Cupertino CA | 71 TR6 | Buick 231 | M21 4sp | #222 | V16,I2 |
Gil Price | Constable NY | 79 MGB | Ford 5.0 | BW T5 5sp | #103 | V14,I2 |
Mike Pugh | Raleigh NC | 59 Thames | BMW 2.0 | BMW 5sp | #250 | V17,I2 |
Mike Puke | Dunedin New Zealand | 77 2500 | Rover V8 | T-65 auto | #223 | V16,I2 |
Bob Pulleyblank | Boca Raton FL | 76 MGB GT V8 | Rover 3.5 | Rover 5sp | #19 | V4,I1 |
Steve Quilliam | Victoria Australia | 75 MGB | Rover 3.5 | Toyota T5 5sp | #281 | V19,I1 |
Jim Ray | Ellijay GA | 80 MGB | Buick 215 | T5 5sp | #56 | V9,I1 |
Martin Reilly | Bensonville IL | 53 MGTD | Ford 289 | Ford 4sp | #17 | V4,I1 |
Ryan Reis | Beatrice NE | 59 Husky | Olds 2.3 Quad-4 | T5 5sp | #313 | V21,I1 |
Larry Rembold | Gresham OR | 62 P1800 | Ford 289 | T5 4sp | #353 | V23,I1 |
Jack Renaud | Dearborn MI | 80 MGB | Buick 215 | T5 5sp | #162 | V15,I2 |
Norman Rest | Laguna Beach CA | 56 AH 100 | Ford SHO | T5 5sp | #224 | V16,I2 |
Norman Rest | Laguna Beach CA | 60 Sprite | Nissan 1.6 EFI | Datsun 5sp | #251 | V17,I2 |
Mike Reynolds | Beaumont AB | 74 Spitfire | Chevy 4.3/4.8 | 200-4R auto | #244 | V17,I1 |
